Edible offal of sheep, fresh, chilled or frozen production in Denmark
In 2017 Denmark produced 323 t of edible offal of sheep, fresh, chilled or frozen. Over ten years it fell by 11%. The record was 612 t in 1968.
The 2017 figure is imputed by FAO.
- Production, 2017
- 323 t
- World rank
- —
- 10-year change
- −11%
- Record
- 612 t
- 1968
Edible offal of sheep, fresh, chilled or frozen in Denmark, 1961–2017 (tonnes)
By year
| Year | Tonnes | Change |
|---|---|---|
| 2017 | 323 | −0.6% |
| 2016 | 325 | −9.0% |
| 2015 | 357 | +5.3% |
| 2014 | 339 | +8.3% |
| 2013 | 313 | +14% |
| 2012 | 275 | −17% |
| 2011 | 333 | −5.4% |
| 2010 | 352 | −5.6% |
| 2009 | 373 | +4.2% |
| 2008 | 358 | −1.6% |
| 2007 | 364 | +2.2% |
| 2006 | 356 | +2.9% |
| 2005 | 346 | +0.3% |
| 2004 | 345 | +13% |
| 2003 | 306 | +0.3% |
| 2002 | 305 | −5.9% |
| 2001 | 324 | +9.1% |
| 2000 | 297 | −2.0% |
| 1999 | 303 | −1.0% |
| 1998 | 306 | −0.6% |
| 1997 | 308 | −8.1% |
| 1996 | 335 | +9.5% |
| 1995 | 306 | −12% |
| 1994 | 347 | −15% |
| 1993 | 408 | +5.2% |
| 1992 | 388 | +6.3% |
| 1991 | 365 | +22% |
| 1990 | 299 | +25% |
| 1989 | 239 | +8.1% |
| 1988 | 221 | +18% |
| 1987 | 187 | +13% |
| 1986 | 166 | +23% |
| 1985 | 135 | +17% |
| 1984 | 115 | +28% |
| 1983 | 90 | +5.9% |
| 1982 | 85 | +15% |
| 1981 | 74 | −14% |
| 1980 | 86 | +6.2% |
| 1979 | 81 | −3.6% |
| 1978 | 84 | −3.4% |
| 1977 | 87 | −4.4% |
| 1976 | 91 | −15% |
| 1975 | 107 | −12% |
| 1974 | 122 | −34% |
| 1973 | 184 | −18% |
| 1972 | 224 | −22% |
| 1971 | 286 | −30% |
| 1970 | 408 | −20% |
| 1969 | 510 | −17% |
| 1968 | 612 | +11% |
| 1967 | 551 | +42% |
| 1966 | 388 | +36% |
| 1965 | 286 | +17% |
| 1964 | 245 | +9.4% |
| 1963 | 224 | 0.0% |
| 1962 | 224 | −8.6% |
| 1961 | 245 | — |
Trade, 2024
- Exports
- 65 t USD 73,000
- Exporter rank
- 23 of 43
- Imports
- 81 t USD 177,000
- Importer rank
- 39 of 75
FAOSTAT detailed trade data, release of 23 July 2026; quantities in tonnes, values in current US dollars; exports include re-exports. World exporters and importers
Other large producers
All countries producing edible offal of sheep, fresh, chilled or frozen
Source: FAO. 2025. FAOSTAT: Crops and livestock products. Accessed on 4 November 2026. fao.org/faostat. Licence: CC BY 4.0. Charts, rankings and changes calculated by Husfarm.

