Batavia lettuce prices
The median wholesale price of Batavia lettuce is 0.59 EUR/kg (0.65 USD/kg), from 42 current quotes on 42 markets in 2 countries. Half of the quotes lie between 0.41 and 0.82 EUR/kg. It ranks 8th of 8 lettuce varieties by price, −39% against the median of all lettuce. Data of 21 Nov 2026.
- Median wholesale price
- 0.59 EUR/kg 0.65 USD/kg
- Lowest – highest quote
- 0.21 – 2.45 EUR/kg
- vs all lettuce
- −39% 8th of 8
- Same market, vs other lettuce
- −32% 13 markets
Batavia among lettuce varieties
Median price of each variety in EUR/kg; the bar is the middle half of the quotes, the line the median of all lettuce.
- Oak leaf21.1
- Prepared salad packs6.69
- Lollo Rosso1.57
- Iceberg1.33
- Butterhead and head lettuce1.17
- Curly / leaf lettuce1.09
- Cos (romaine)0.99
- Batavia0.59
Batavia lettuce: prices by country
| Country | Markets | Quotes | Median, EUR/kg | USD/kg | Local currency per kg |
|---|---|---|---|---|---|
| Spain | 2 | 2 | 2.23 | 2.45 | — |
| Colombia | 40 | 40 | 0.54 | 0.60 | 2,000 COP |
Countries from the highest to the lowest median. Differences also reflect grade, size, origin and trade stage, not only the country.
Batavia lettuce: current quotes
Each quote as the market published it, and converted to a price per kilogram.
| Market | Quote | As published | EUR/kg | USD/kg | Change | Date |
|---|---|---|---|---|---|---|
| Mercatenerife Spain | Batavia lettuce, Santa Cruz de Tenerife province (local) | 2.40–2.50 EUR/kg | 2.45 | 2.69 | +6.5% | 20 Nov 2026 |
| Mercamadrid Spain | Batavian lettuce | 1.34–2.66 EUR/kg | 2.00 | 2.20 | — | 26 Oct 2026 |
| Arauca Wholesale Market Colombia | Batavia lettuce | 4,667–6,167 COP/kg | 1.47 | 1.61 | +12.1% | 6 Nov 2026 |
| Yopal Wholesale Market Colombia | Batavia lettuce | 3,600–3,800 COP/kg | 1.00 | 1.10 | −1.3% | 6 Nov 2026 |
| Bogotá DC Corabastos Wholesale Market Colombia | Batavia lettuce | 3,000–4,000 COP/kg | 0.95 | 1.04 | +55.6% | 6 Nov 2026 |
| Manizales Centro Galerías Wholesale Market Colombia | Batavia lettuce | 2,800–4,000 COP/kg | 0.92 | 1.01 | +35.2% | 6 Nov 2026 |
| Villavicencio CAV Wholesale Market Colombia | Batavia lettuce | 3,000–3,600 COP/kg | 0.90 | 0.98 | +22.2% | 6 Nov 2026 |
| Cartagena Bazurto Wholesale Market Colombia | Batavia lettuce | 3,000–3,333 COP/kg | 0.86 | 0.94 | +26.7% | 6 Nov 2026 |
| Santa Marta Wholesale Market Colombia | Batavia lettuce | 2,917–3,333 COP/kg | 0.85 | 0.93 | +2.7% | 6 Nov 2026 |
| Ibagué Plaza La 21 Wholesale Market Colombia | Batavia lettuce | 2,880–3,360 COP/kg | 0.85 | 0.93 | +32.2% | 6 Nov 2026 |
| Barranquilla Barranquillita Wholesale Market Colombia | Batavia lettuce | 3,000–3,200 COP/kg | 0.84 | 0.92 | ±0.0% | 6 Nov 2026 |
| Valledupar Mercabastos Colombia | Batavia lettuce | 2,750–2,917 COP/kg | 0.77 | 0.84 | +4.6% | 6 Nov 2026 |
| Neiva Surabastos Wholesale Market Colombia | Batavia lettuce | 2,400–3,200 COP/kg | 0.76 | 0.83 | +29.6% | 6 Nov 2026 |
| Pereira Mercasa Wholesale Market Colombia | Batavia lettuce | 2,500–2,917 COP/kg | 0.73 | 0.81 | +12.1% | 6 Nov 2026 |
| San Gil Wholesale Market Colombia | Batavia lettuce | 2,500–2,917 COP/kg | 0.73 | 0.81 | ±0.0% | 6 Nov 2026 |
| Barranquilla Granabastos Wholesale Market Colombia | Batavia lettuce | 2,400–3,000 COP/kg | 0.73 | 0.80 | +10.2% | 6 Nov 2026 |
| Florencia Wholesale Market Colombia | Batavia lettuce | 2,500–2,556 COP/kg | 0.69 | 0.75 | +2.3% | 6 Nov 2026 |
| Sincelejo Nuevo Mercado Colombia | Batavia lettuce | 2,000–2,800 COP/kg | 0.65 | 0.72 | +20.0% | 6 Nov 2026 |
| Montería Mercado del Sur Colombia | Batavia lettuce | 1,833–2,917 COP/kg | 0.64 | 0.71 | +5.6% | 6 Nov 2026 |
| Pereira La 41 Impala Market Colombia | Batavia lettuce | 2,000–2,667 COP/kg | 0.63 | 0.70 | +3.7% | 6 Nov 2026 |
| Buenaventura Wholesale Market Colombia | Batavia lettuce | 2,200–2,300 COP/kg | 0.61 | 0.67 | +4.7% | 6 Nov 2026 |
| Duitama Mercaplaza Colombia | Batavia lettuce | 2,000–2,200 COP/kg | 0.57 | 0.63 | −6.7% | 6 Nov 2026 |
| Chiquinquirá Wholesale Market Colombia | Batavia lettuce | 1,467–2,333 COP/kg | 0.52 | 0.57 | +18.8% | 6 Nov 2026 |
| Tibasosa Coomproriente Market Colombia | Batavia lettuce | 1,667–2,000 COP/kg | 0.50 | 0.55 | +10.0% | 6 Nov 2026 |
| Cartago Wholesale Market Colombia | Batavia lettuce | 1,538–1,846 COP/kg | 0.46 | 0.50 | −4.4% | 6 Nov 2026 |
| Cúcuta Cenabastos Wholesale Market Colombia | Batavia lettuce | 1,667 COP/kg | 0.45 | 0.50 | −4.7% | 6 Nov 2026 |
| Tunja Complejo de Servicios del Sur Colombia | Batavia lettuce | 1,467–1,867 COP/kg | 0.45 | 0.50 | +4.2% | 6 Nov 2026 |
| Tuluá Wholesale Market Colombia | Batavia lettuce | 1,538–1,692 COP/kg | 0.44 | 0.48 | −8.7% | 6 Nov 2026 |
| Bucaramanga Centroabastos Wholesale Market Colombia | Batavia lettuce | 1,500–1,667 COP/kg | 0.43 | 0.47 | ±0.0% | 6 Nov 2026 |
| Medellín Plaza Minorista José María Villa Colombia | Batavia lettuce | 1,286–1,857 COP/kg | 0.43 | 0.47 | +12.9% | 6 Nov 2026 |
| Medellín Wholesale Markets Colombia | Batavia lettuce | 1,214–1,857 COP/kg | 0.42 | 0.46 | +19.8% | 6 Nov 2026 |
| Pamplona Wholesale Market Colombia | Batavia lettuce | 1,500 COP/kg | 0.41 | 0.45 | ±0.0% | 6 Nov 2026 |
| Popayán Plaza de Mercado Bolívar Colombia | Batavia lettuce | 1,308–1,692 COP/kg | 0.41 | 0.45 | +5.4% | 6 Nov 2026 |
| Pasto El Potrerillo Wholesale Market Colombia | Batavia lettuce | 1,385–1,538 COP/kg | 0.40 | 0.44 | −7.3% | 6 Nov 2026 |
| Palmira Wholesale Market Colombia | Batavia lettuce | 1,308–1,385 COP/kg | 0.37 | 0.40 | +2.9% | 6 Nov 2026 |
| Cali Cavasa Wholesale Market Colombia | Batavia lettuce | 1,077–1,231 COP/kg | 0.31 | 0.34 | +7.1% | 6 Nov 2026 |
| Rionegro Wholesale Market Colombia | Batavia lettuce | 857–1,357 COP/kg | 0.30 | 0.33 | ±0.0% | 6 Nov 2026 |
| Armenia Mercar Wholesale Market Colombia | Batavia lettuce | 1,067–1,133 COP/kg | 0.30 | 0.33 | −34.0% | 6 Nov 2026 |
| Cali Santa Elena Wholesale Market Colombia | Batavia lettuce | 1,000–1,154 COP/kg | 0.29 | 0.32 | +12.0% | 6 Nov 2026 |
| Ipiales Somos Todos Market Colombia | Batavia lettuce | 833–1,111 COP/kg | 0.26 | 0.29 | +14.9% | 6 Nov 2026 |
| Marinilla Wholesale Market Colombia | Batavia lettuce | 714–1,214 COP/kg | 0.26 | 0.29 | +12.5% | 6 Nov 2026 |
| Sonsón Wholesale Market Colombia | Batavia lettuce | 714–857 COP/kg | 0.21 | 0.23 | −12.0% | 6 Nov 2026 |
Change: against the market’s previous quote for the same series.
Questions and answers
What is the wholesale price of Batavia lettuce?
The median of 42 current market quotes is 0.59 EUR/kg (0.65 USD/kg), with quotes from 0.21 to 2.45 EUR/kg. Data of 21 Nov 2026.
Is Batavia lettuce more expensive than other lettuce?
Its median is −39% against the median of all lettuce quotes, which places it 8th of 8 ranked varieties. On the same market it is priced −32% against other lettuce quotes (median over 13 markets).
Where is Batavia lettuce priced highest and lowest?
Among 2 countries with current quotes, the median is highest in Spain (2.23 EUR/kg) and lowest in Colombia (0.54 EUR/kg). Grade, size and trade stage differ between markets.
Is the price of Batavia lettuce rising or falling?
At the latest publication, 28 of 41 quotes rose and 8 fell against the previous quote of the same market; the median change was +5.4%.
Other lettuce varieties
Prices: market quotes collected by Husfarm, as published by each market. Each quote is the mid-point of the published range, divided by the weight of its unit and converted at the reference rates of 20 Nov 2026 (1 USD = 0.9099 EUR). Figures are calculated automatically from the current data and change when the data changes. They describe published wholesale quotes, not a price offered to any seller or buyer. Methodology

