Husfarm Leek Index
On 13 November 2026 the median wholesale price was 1.60 EUR/kg across 47 quotations from 50 markets in 15 countries; half of the quotations were between 0.82 and 2.03 EUR/kg. The latest quotations were 0.5% higher than the previous ones. The monthly index stood at 118.8 in October 2026 (January 2026 = 100), up 5.7% on the month before.
- Median price
- 1.60 EUR/kg
- IQR 0.82โ2.03 ยท 13 November 2026
- Latest change
- +0.5%
- 43 quotations, 29 markets vs previous quotes
- Index, October 2026
- 118.8
- January 2026 = 100
- 1 / 3 / 12 months
- +5.7% +7.8% โ
- change of the monthly index
- Coverage
- 69
- quotations, 50 markets, 15 countries
Monthly index
Chain-linked monthly index in EUR, January 2026 = 100, January 2026 to October 2026. Bars: markets contributing in each month. Method
Monthly values (10 months)
| Month | Index | Monthly change | Markets |
|---|---|---|---|
| October 2026 | 118.77 | +5.7% | 3 |
| September 2026 | 112.37 | +5.2% | 4 |
| August 2026 | 106.83 | โ3.1% | 3 |
| July 2026 | 110.21 | +2.6% | 4 |
| June 2026 | 107.39 | +6.5% | 3 |
| May 2026 | 100.80 | โ7.8% | 4 |
| April 2026 | 109.38 | โ2.8% | 4 |
| March 2026 | 112.58 | +1.4% | 4 |
| February 2026 | 111.02 | +11.0% | 4 |
| January 2026 | 100.00 | โ | โ |
Median price by country
| Country | Median, EUR/kg | Vs index | Quotes | |
|---|---|---|---|---|
| ๐ซ๐ท France | 1.93 | +20% | 15 | |
| ๐น๐ท Turkey | 0.70 | โ57% | 10 | |
| ๐จ๐ด Colombia | 1.14 | โ29% | 6 | |
| ๐ช๐ธ Spain | 3.10 | +94% | 3 | |
| ๐ฆ๐ท Argentina | 0.89 | โ45% | 2 | |
| ๐ฉ๐ช Germany | 1.60 | ยฑ0% | 2 | |
| ๐ฌ๐ง United Kingdom | 1.79 | +12% | 2 | |
| ๐ญ๐ฐ Hong Kong | 2.65 | +66% | 2 | |
| ๐ท๐ผ Rwanda | 0.18 | โ89% | 1 | |
| ๐ฟ๐ฆ South Africa | 0.28 | โ82% | 1 | |
| ๐ต๐ฑ Poland | 1.02 | โ36% | 1 | |
| ๐ฌ๐ท Greece | 1.30 | โ19% | 1 | |
| ๐บ๐ธ United States | 3.07 | +92% | 1 |
Quotations with a known weight per unit, converted at the rates of 12 November 2026.
Constituents on 13 November 2026
69 quotations, sorted by price per kilogram. Click a column to sort.
| Quotation and market | Date | Price | EUR/kg | Vs median | Change |
|---|---|---|---|---|---|
| Leek ๐ท๐ผ Muhanga Market | 26 Oct | 300.00 RWF/1 kg | 0.18 | โ89% | ยฑ0.0% |
| Leeks ๐ฟ๐ฆ Cape Town Market | 30 Oct | 50.00โ80.00 ZAR/12.5 kg decon | 0.28 | โ82% | โ |
| Leeks ๐น๐ท Tokat Wholesale Market | 3 Nov | 30.00 TRY/1 kg | 0.54 | โ66% | โ |
| Leeks ๐น๐ท ฤฐzmir Wholesale Market | 12 Nov | 20.00โ40.00 TRY/1 kg | 0.54 | โ66% | ยฑ0.0% |
| Leeks | 6 Nov | 1,500.00โ2,500.00 COP/1 kg | 0.54 | โ66% | โ11.1% |
| Leeks ๐น๐ท Adana Wholesale Market | 3 Nov | 30.00โ35.00 TRY/1 kg | 0.58 | โ64% | โ |
| Leeks ๐น๐ท Denizli Wholesale Market | 3 Nov | 30.00โ40.00 TRY/1 kg | 0.63 | โ61% | โ |
| Leeks ๐น๐ท Kocaeli Wholesale Market | 3 Nov | 25.00โ50.00 TRY/1 kg | 0.67 | โ58% | โ |
| Leeks ๐น๐ท Kayseri Wholesale Market | 12 Nov | 30.00โ50.00 TRY/1 kg | 0.72 | โ55% | ยฑ0.0% |
| Leeks ๐น๐ท Trabzon Wholesale Market | 3 Nov | 25.00โ58.00 TRY/1 kg | 0.75 | โ53% | โ |
| Leeks, Buenos Aires, grade 1A, medium ๐ฆ๐ท Buenos Aires Central Market | 30 Oct | 11,000.00โ15,000.00 ARS/10 kg crate | 0.76 | โ53% | ยฑ0.0% |
| Leek ๐น๐ท Antalya Wholesale Market | 3 Nov | 30.00โ60.00 TRY/1 kg | 0.81 | โ50% | โ |
| Leeks ๐จ๐ด Medellรญn Wholesale Markets | 6 Nov | 2,700.00โ3,500.00 COP/1 kg | 0.84 | โ47% | +3.3% |
| Leeks ๐น๐ท Manisa Wholesale Market | 3 Nov | 50.00โ55.00 TRY/1 kg | 0.94 | โ41% | โ |
| Leeks, Buenos Aires, grade 1A, medium ๐ฆ๐ท Buenos Aires Central Market | 30 Oct | 1,500.00โ2,000.00 ARS/1 kg bunch | 1.02 | โ36% | ยฑ0.0% |
| Leeks, Poland | 3 Nov | 4.50 PLN/1 kg | 1.02 | โ36% | ยฑ0.0% |
| Leeks (assorted) ๐น๐ท Konya Wholesale Market | 3 Nov | 40.00โ80.00 TRY/1 kg | 1.08 | โ33% | โ |
| Leeks ๐จ๐ด Pamplona Wholesale Market | 6 Nov | 4,000.00โ4,250.00 COP/1 kg | 1.12 | โ30% | ยฑ0.0% |
| Leeks | 6 Nov | 4,000.00โ4,500.00 COP/1 kg | 1.15 | โ28% | ยฑ0.0% |
| Leek ๐ฌ๐ท Central Market of Thessaloniki | 23 Oct | 1.20โ1.40 EUR/1 kg | 1.30 | โ19% | โ |
| Leeks ๐จ๐ด Cรบcuta Cenabastos Wholesale Market | 6 Nov | 3,750.00โ6,250.00 COP/1 kg | 1.36 | โ15% | ยฑ0.0% |
| Leeks ๐ช๐ธ Mercamadrid | 26 Oct | 1.00โ1.80 EUR/1 kg | 1.40 | โ13% | โ3.4% |
| Leek Germany cat.I 20-40mm ๐ฉ๐ช Berlin Wholesale Market | 21 Oct | 1.40โ1.80 EUR/1 kg | 1.60 | ยฑ0% | โ |
| Leek Netherlands cat.I 20-40mm ๐ฉ๐ช Berlin Wholesale Market | 21 Oct | 1.40โ1.80 EUR/1 kg | 1.60 | ยฑ0% | โ |
| Leeks France cat.II box 10kg ๐ซ๐ท Lyon-Corbas Market | 12 Nov | 1.40โ1.80 EUR/1 kg | 1.60 | ยฑ0% | โ3.0% |
| Leeks trimmed ๐ฌ๐ง Manchester Wholesale Market | 26 Oct | 1.63 EUR/1 kg | 1.63 | +2% | โ |
| Leeks Belgium Class I box 10kg ๐ซ๐ท Lyon-Corbas Market | 12 Nov | 1.65 EUR/1 kg | 1.65 | +3% | +6.5% |
| Leek Belgium cat.I ๐ซ๐ท min Marseille | 12 Nov | 1.50โ1.85 EUR/1 kg | 1.68 | +5% | โ4.3% |
| Leek Netherlands cat.I parcel 10kg ๐ซ๐ท MIN Strasbourg | 22 Oct | 1.60โ1.80 EUR/1 kg | 1.70 | +6% | ยฑ0.0% |
| Leek France cat.I ๐ซ๐ท MIN Toulouse | 23 Oct | 1.70โ1.90 EUR/1 kg | 1.80 | +13% | โ |
| Leek France cat.I pack 10kg ๐ซ๐ท MIN Bordeaux-Brienne | 10 Nov | 1.60โ2.00 EUR/1 kg | 1.80 | +13% | ยฑ0.0% |
| Leeks France Class I ๐ซ๐ท min Marseille | 12 Nov | 1.60โ2.00 EUR/1 kg | 1.80 | +13% | โ2.7% |
| Leek France cat.I pack 10kg ๐ซ๐ท MIN Nantes | 12 Nov | 1.90โ1.95 EUR/1 kg | 1.93 | +20% | +13.2% |
| Leeks, trimmed | 26 Oct | 1.63 GBP/1 kg | 1.95 | +22% | ยฑ0.0% |
| Leek France cat.I tray 5kg ๐ซ๐ท MIN Bordeaux-Brienne | 10 Nov | 1.80โ2.20 EUR/1 kg | 2.00 | +25% | +5.3% |
| Leek France cat.I ๐ซ๐ท MIN Rungis | 12 Nov | 1.90โ2.20 EUR/1 kg | 2.05 | +28% | +17.1% |
| Leek outside of France cat.I ๐ซ๐ท min Nice | 21 Oct | 2.00โ2.20 EUR/1 kg | 2.10 | +31% | โ |
| Leeks ๐จ๐ด San Gil Wholesale Market | 6 Nov | 8,000.00 COP/1 kg | 2.17 | +36% | โ3.0% |
| Leek France cat.I ๐ซ๐ท MIN Avignon-Cavaillon | 22 Oct | 2.00โ2.40 EUR/1 kg | 2.20 | +38% | โ |
| Leek France cat.I pack 10kg ๐ซ๐ท MIN Strasbourg | 22 Oct | 2.20โ2.40 EUR/1 kg | 2.30 | +44% | ยฑ0.0% |
| Leek, European | 3 Nov | 13.00 HKD/catty (0.605 kg) | 2.47 | +55% | ยฑ0.0% |
| Chinese leek | 12 Nov | 14.90 HKD/catty (0.605 kg) | 2.83 | +77% | โ17.2% |
| Organic leeks, France ๐ซ๐ท MIN Nantes | 5 Nov | 2.55โ3.23 EUR/1 kg | 2.89 | +81% | +16.8% |
| Leek France BIO ๐ซ๐ท MIN Rungis | 22 Oct | 2.70โ3.25 EUR/1 kg | 2.98 | +86% | โ |
| Leeks, Netherlands ๐บ๐ธ Boston Terminal Market | 10 Nov | 16.00โ18.00 USD/5 kg container | 3.07 | +92% | โ |
| Local leeks ๐ช๐ธ Mercatenerife | 12 Nov | 3.00โ3.20 EUR/1 kg | 3.10 | +94% | ยฑ0.0% |
| Leeks, Variety not specified ๐ช๐ธ Mercalicante | 22 Oct | 4.00 EUR/1 kg | 4.00 | +150% | โ |
| Leek Class1, domestic csomรณ ๐ญ๐บ Budapest Wholesale Market | 23 Oct | 200.00โ300.00 HUF/bunch | โ | โ | ยฑ0.0% |
| Leeks, domestic ๐ต๐ฑ Targpiast, Wrocลaw | 9 Nov | 1.50โ2.50 PLN/piece | โ | โ | ยฑ0.0% |
| Leeks | 12 Nov | 2.50โ3.00 PLN/1 piece | โ | โ | ยฑ0.0% |
| Leeks ๐ต๐ฑ ลรณdลบ Wholesale Market Zjazdowa | 3 Nov | 15.00โ25.00 PLN/10 pieces | โ | โ | ยฑ0.0% |
| Leeks | 3 Nov | 6.42 PEN/bunch | โ | โ | ยฑ0.0% |
| Leeks ๐ต๐ฑ Elizรณwka Lublin Wholesale Market | 10 Nov | 2.20โ3.00 PLN/piece | โ | โ | ยฑ0.0% |
| Leeks domestic round ๐น๐ท Kayseri Wholesale Market | 12 Nov | 30.00โ35.00 TRY/piece | โ | โ | ยฑ0.0% |
| Leeks, California ๐บ๐ธ Baltimore Terminal Market | 12 Nov | 30.00โ32.00 USD/carton, bunched | โ | โ | ยฑ0.0% |
| Leeks, Mexico ๐บ๐ธ Boston Terminal Market | 10 Nov | 28.00โ30.00 USD/3/4 bushel carton | โ | โ | โ |
| Leeks, Massachusetts ๐บ๐ธ Boston Terminal Market | 10 Nov | 15.00 USD/bundle, bunched | โ | โ | โ |
| Leeks, California ๐บ๐ธ Chicago Terminal Market | 12 Nov | 26.00โ27.00 USD/carton, bunched | โ | โ | ยฑ0.0% |
| Leeks, Canada (Quebec) ๐บ๐ธ Chicago Terminal Market | 12 Nov | 16.00โ16.50 USD/bundle, bunched | โ | โ | ยฑ0.0% |
| Organic leeks, California ๐บ๐ธ Chicago Terminal Market | 12 Nov | 38.00 USD/carton, bunched | โ | โ | +18.8% |
| Leeks, California ๐บ๐ธ Columbia Terminal Market | 12 Nov | 38.00 USD/carton, bunched | โ | โ | ยฑ0.0% |
| Leeks, California ๐บ๐ธ Miami Terminal Market | 12 Nov | 34.00โ37.00 USD/carton, bunched | โ | โ | ยฑ0.0% |
| Leeks, California ๐บ๐ธ New York Terminal Market | 12 Nov | 26.00โ28.00 USD/carton, bunched | โ | โ | โ3.6% |
| Leeks, New Jersey ๐บ๐ธ New York Terminal Market | 12 Nov | 22.00 USD/carton, bunched | โ | โ | ยฑ0.0% |
| Leeks, Texas ๐บ๐ธ New York Terminal Market | 12 Nov | 32.00 USD/carton, bunched | โ | โ | ยฑ0.0% |
| Leeks, Canada (Quebec) ๐บ๐ธ New York Terminal Market | 12 Nov | 14.00โ16.00 USD/bundle, bunched | โ | โ | ยฑ0.0% |
| Leeks, California ๐บ๐ธ Philadelphia Terminal Market | 12 Nov | 24.00โ36.00 USD/carton, bunched | โ | โ | ยฑ0.0% |
| Leeks, New Jersey ๐บ๐ธ Philadelphia Terminal Market | 12 Nov | 22.00โ26.00 USD/carton, bunched | โ | โ | ยฑ0.0% |
| Leeks, Canada (Quebec) ๐บ๐ธ Philadelphia Terminal Market | 12 Nov | 18.00 USD/bundle, bunched | โ | โ | ยฑ0.0% |
Questions and answers
What is the Husfarm Leek Index today?
On 13 November 2026 the Husfarm Leek Index was 1.60 EUR per kilogram: the median wholesale price of 47 quotations from 50 markets in 15 countries. Half of the quotations were between 0.82 and 2.03 EUR/kg.
Where are leek prices lowest and highest?
Among countries with at least two quotations in the index, the median was lowest in Turkey (0.70 EUR/kg) and highest in Spain (3.10 EUR/kg). Markets quote different varieties, grades and packs, so differences between countries also reflect what is sold.
Are leek prices rising or falling?
The latest quotations were 0.5% higher than the previous ones and the monthly index rose 5.7% in October 2026. Wholesale prices of fresh products are seasonal, so a comparison with the same month a year earlier is the most useful.
How is the Husfarm Leek Index calculated?
It takes every wholesale-level leek quotation dated within 31 days, converts it to EUR per kilogram and reports the median. The monthly index chains the month-to-month price changes of each series, averaged within each market and then across markets, so every market counts once and exchange-rate moves do not affect the change.
How often is the Husfarm Leek Index updated?
It is recalculated with every update of the quotations; the current figures use data to 13 November 2026. The monthly index is published for completed months, the latest being October 2026.
How the indices are calculated
Constituents
An index includes every wholesale-level Husfarm quotation of its product, type or category that is dated within 31 days of the publication date: prices at wholesale markets, from wholesalers and at produce and fish auctions, and wholesale prices from official price reports. Farm-gate and purchase prices, selling prices of processors and packers, retail prices, exchange quotations, international benchmarks and prices from reports that do not state the stage of the supply chain are left out, so every index compares prices at the same stage. Futures, processed, dried, frozen and cooked forms are left out, as are by-products such as bran or offal. A product index covering the world needs at least 20 quotations from three countries; a continental index needs 15 quotations from four markets in two countries.
Median price
The headline price is the median of the constituents in EUR per kilogram. Prices are converted at the exchange rates of 12 November 2026 and quotations without a known weight per unit are left out of the median. The median is not moved by one extreme market, and the interquartile range on each index page shows how wide prices are.
Latest change
The latest change compares each constituent with its own previous quotation (at most 21 days earlier), in the same currency and unit. Changes are averaged geometrically within each market and then across markets, so each market counts once and exchange-rate moves do not affect the figure. It needs at least two markets.
Monthly index
For each series Husfarm takes the average price of the month, converted to EUR at that monthโs average reference rate of the European Central Bank. The month-to-month change of every series quoted in both months (or in the month and up to two months before) is averaged geometrically within its market, then across markets with equal weights, and the monthly links are chained. Changes beyond a factor of four are treated as unit or data errors and dropped. Composite indices chain the equally weighted links of their product indices.
A month is published only when at least three series from two markets (four product indices for a composite) are available, and the history starts after the last month that does not meet this condition. A history of fewer than six months is not shown. The reference base is the 2025 average = 100 where the history covers the whole of 2025, otherwise its first month. The last published month is October 2026; ECB reference rates are used up to 12 November 2026.
Series quoted in currencies without an ECB reference rate or a fixed peg to one (for example the Uruguayan and Argentine peso) count in the median price and the latest change but not in the monthly index.
Revisions
Indices are recalculated with every update of the quotations. Late or corrected quotations can revise the latest months; the full series is always available as CSV.
Citing
Cite an index with its name, value, date and address, for example: โHusfarm Apple Index: 1.10 EUR/kg on 13 November 2026, husfarm.com/indices/apple-world/โ.

