🇵🇱 Targpiast, Wrocław
Poland · Wholesale market · 114 quotes, last published 9 Nov 2026
| Quote | Price | Change | Date |
|---|---|---|---|
| Almonds Targpiast, Wrocław | 37.0–41.0 PLN/kg | 0.0% | 9 Nov 2026 |
| Apples Targpiast, Wrocław | 2.20–3.70 PLN/kg | 0.0% | 9 Nov 2026 |
| Avocados Targpiast, Wrocław | 6.00–8.00 PLN/piece | 0.0% | 9 Nov 2026 |
| Baby spinach Targpiast, Wrocław | 4.00–5.00 PLN/100 g | 0.0% | 9 Nov 2026 |
| Bananas Targpiast, Wrocław | 4.00–6.50 PLN/kg | 0.0% | 9 Nov 2026 |
| Beans, small Targpiast, Wrocław | 9.00–11.0 PLN/kg | 0.0% | 9 Nov 2026 |
| Beetroot Targpiast, Wrocław | 1.00–1.50 PLN/kg | 0.0% | 9 Nov 2026 |
| Brazil nuts Targpiast, Wrocław | 97.0–103 PLN/kg | 0.0% | 9 Nov 2026 |
| Broccoli Targpiast, Wrocław | 4.50–6.50 PLN/piece | 0.0% | 9 Nov 2026 |
| Brussels sprouts Targpiast, Wrocław | 6.50–8.50 PLN/kg | -3.2% | 9 Nov 2026 |
| Button mushrooms Targpiast, Wrocław | 8.50–10.5 PLN/kg | 0.0% | 9 Nov 2026 |
| Carrots Targpiast, Wrocław | 1.50–2.00 PLN/kg | 0.0% | 9 Nov 2026 |
Loading charts, history and comparisons…

