Rice Grain latest wholesale market global (world) price. How much does today Rice Grain cost?
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2024-06-02 | 100 kg | 2203 | 2203 | INR | Paddy (Dhan) (Common) 1001 | Burgampadu Market |
2024-06-02 | 100 kg | 2203 | 2203 | INR | Paddy (Dhan) (Common) B P T | Huzurnagar Market |
2024-06-02 | 100 kg | 2600 | 2850 | INR | Paddy (Dhan) (Common) Common | Lashkar Market |
2024-06-02 | 100 kg | 2183 | 2183 | INR | Paddy (Dhan) (Common) I.R.-64 | Manakodur Market |
2024-06-02 | 100 kg | 2203 | 2203 | INR | Paddy (Dhan) (Common) Mtu-1010 | Devarakonda Market |
2024-06-02 | 100 kg | 2200 | 2300 | INR | Paddy (Dhan) (Common) Other | Madathukulam Market |
2024-06-02 | 100 kg | 3800 | 4080 | INR | Paddy (Dhan) (Common) Paddy | Sheopurkalan Market |
2024-06-02 | 100 kg | 2183 | 2203 | INR | Paddy (Dhan) (Common) Swarna Masuri (New) | Wyra Market |
2024-06-02 | 100 kg | 3600 | 3800 | INR | Rice Common | English Bazar Market |
2024-06-02 | 100 kg | 3750 | 3850 | INR | Rice Fine | Bolpur Market |
2024-06-02 | 100 kg | 4200 | 4500 | INR | Rice Fine (Basmati) | Siliguri Market |
2024-06-02 | 100 kg | 3150 | 3250 | INR | Rice Iii | Ghaziabad Market |
2024-06-02 | 100 kg | 3850 | 4000 | INR | Rice Masuri | Nutanbazar Market |
2024-06-02 | 100 kg | 4000 | 4500 | INR | Rice Other | Karsiyang (Matigara) Market |
2024-06-01 | 100 kg | 2203 | 2203 | INR | Paddy (Dhan) (Common) 1001 | Voligonda Market |
2024-06-01 | 100 kg | 2170 | 2230 | INR | Paddy (Dhan) (Common) Adt 43 | Madurai Market |
2024-06-01 | 100 kg | 2247 | 2307 | INR | Paddy (Dhan) (Common) Ast 16 | Madurai Market |
2024-06-01 | 100 kg | 1685 | 3139 | INR | Paddy (Dhan) (Common) B P T | Suryapeta Market |
2024-06-01 | 100 kg | 2315 | 2325 | INR | Paddy (Dhan) (Common) Common | Salon Market |
2024-06-01 | 100 kg | 1562 | 1562 | INR | Paddy (Dhan) (Common) Hmt | Suryapeta Market |
2024-06-01 | 100 kg | 2200 | 2300 | INR | Paddy (Dhan) (Common) I.R. 36 | Kandi Market |
2024-06-01 | 100 kg | 2203 | 2203 | INR | Paddy (Dhan) (Common) I.R. 64 | Dubbak Market |
2024-06-01 | 100 kg | 2203 | 2203 | INR | Paddy (Dhan) (Common) Mtu-1010 | Devarkonda (Mallepalli) Market |
2024-06-01 | 100 kg | 2450 | 4106 | INR | Paddy (Dhan) (Common) Other | Bundi Market |
2024-06-01 | 100 kg | 1500 | 3950 | INR | Paddy (Dhan) (Common) Paddy | Pipariya Market |
2024-06-01 | 100 kg | 2160 | 2220 | INR | Paddy (Dhan) (Common) Paddy Coarse | Hardoi Market |
2024-06-01 | 100 kg | 2350 | 2450 | INR | Paddy (Dhan) (Common) Paddy Fine | Dahod Market |
2024-06-01 | 100 kg | 2653 | 3200 | INR | Paddy (Dhan) (Common) Paddy Medium | Davangere Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!