FAOSTAT · 1961–2017
Raw hides and skins of sheep or lambs production in Spain
In 2017 Spain produced 11,746 t of raw hides and skins of sheep or lambs. Over ten years it fell by 43%. The record was 31,700 t in 1974.
The 2017 figure is imputed by FAO.
- Production, 2017
- 11,746 t
- World rank
- —
- 10-year change
- −43%
- Record
- 31,700 t
- 1974
Raw hides and skins of sheep or lambs in Spain, 1961–2017 (tonnes)
By year
| Year | Tonnes | Change |
|---|---|---|
| 2017 | 11,746 | −1.7% |
| 2016 | 11,944 | +1.0% |
| 2015 | 11,823 | +1.4% |
| 2014 | 11,655 | −3.4% |
| 2013 | 12,067 | −3.1% |
| 2012 | 12,449 | −6.6% |
| 2011 | 13,325 | −0.5% |
| 2010 | 13,391 | +5.5% |
| 2009 | 12,696 | −21% |
| 2008 | 16,019 | −23% |
| 2007 | 20,744 | −5.1% |
| 2006 | 21,855 | −4.4% |
| 2005 | 22,870 | −3.2% |
| 2004 | 23,619 | −2.0% |
| 2003 | 24,097 | −0.4% |
| 2002 | 24,191 | +0.5% |
| 2001 | 24,062 | +1.5% |
| 2000 | 23,707 | +5.0% |
| 1999 | 22,584 | −5.1% |
| 1998 | 23,807 | +1.8% |
| 1997 | 23,383 | +2.6% |
| 1996 | 22,785 | −1.7% |
| 1995 | 23,176 | +1.0% |
| 1994 | 22,953 | +0.4% |
| 1993 | 22,872 | +3.7% |
| 1992 | 22,059 | −5.0% |
| 1991 | 23,221 | +3.5% |
| 1990 | 22,439 | +5.0% |
| 1989 | 21,380 | −3.1% |
| 1988 | 22,058 | +5.0% |
| 1987 | 21,000 | +6.2% |
| 1986 | 19,766 | +0.7% |
| 1985 | 19,635 | +1.9% |
| 1984 | 19,271 | +1.0% |
| 1983 | 19,086 | +4.6% |
| 1982 | 18,243 | −35% |
| 1981 | 27,919 | +2.3% |
| 1980 | 27,302 | +5.3% |
| 1979 | 25,930 | −6.9% |
| 1978 | 27,848 | −3.7% |
| 1977 | 28,904 | −1.4% |
| 1976 | 29,310 | −2.0% |
| 1975 | 29,920 | −5.6% |
| 1974 | 31,700 | +7.2% |
| 1973 | 29,580 | +2.0% |
| 1972 | 29,000 | +0.3% |
| 1971 | 28,900 | −1.7% |
| 1970 | 29,400 | +6.3% |
| 1969 | 27,650 | −0.6% |
| 1968 | 27,815 | −2.5% |
| 1967 | 28,540 | +4.0% |
| 1966 | 27,440 | −0.4% |
| 1965 | 27,560 | +2.0% |
| 1964 | 27,020 | +9.7% |
| 1963 | 24,630 | −15% |
| 1962 | 29,000 | +12% |
| 1961 | 25,970 | — |
Other large producers
All countries producing raw hides and skins of sheep or lambs
Source: FAO. 2025. FAOSTAT: Crops and livestock products. Accessed on 4 November 2026. fao.org/faostat. Licence: CC BY 4.0. Charts, rankings and changes calculated by Husfarm.

