Greece vs Poland: agricultural prices compared
Husfarm has current wholesale quotes for 25 products and types in both countries. On the 17 products quoted in both (one row per product), wholesale prices in Greece are about 6% lower than in Poland; Greece is cheaper for 10 of them and Poland for 7.
Change countries
At a glance
| 🇬🇷 Greece | 🇵🇱 Poland | |
|---|---|---|
| Wholesale price level 100 = average of the selected countries, 17 products | 97 | 103 |
| Markets with current quotes | 2 | 9 |
| Current price series | 72 | 853 |
| Products quoted | 31 | 147 |
| Latest quote | 31 Oct 2026 | 13 Nov 2026 |
| Main currency of quotes Rates of 13 Nov 2026 | EUR | PLN 1 EUR = 4.4113 PLN |
| Markets with price forecasts | — | 1 |
| Population FAOSTAT estimate, 2024 | 10.0 million | 38.5 million |
Same products, side by side
Median wholesale price in EUR per kg of the current quotes in each country (last 45 days). Lowest Highest. Under each price: number of quotes and the average latest change. Gap: highest against lowest.
| Product | 🇬🇷 Greece | 🇵🇱 Poland | Gap |
|---|---|---|---|
| Vegetables | |||
| Celery | 2.15 1 quote | 0.81 6 quotes · +0.5% | 165% |
| Courgette | 1.05 1 quote | 1.64 6 quotes · +6.7% | 57% |
| Spinach | 1.40 1 quote | 6.35 3 quotes · ±0.0% | 353% |
| Broccoli Calabrese (heads) | 1.60 1 quote | 0.59 1 quote | 172% |
| Cauliflower White cauliflower | 1.60 1 quote | 0.38 1 quote | 322% |
| Leek | 1.30 1 quote | 1.02 1 quote | 27% |
| Fruits | |||
| Plum | 1.35 1 quote | 1.47 9 quotes · +4.2% | 9% |
| Grapefruit | 1.45 1 quote | 1.80 7 quotes · −2.4% | 24% |
| Kiwifruit Green (Hayward) | 3.25 1 quote | 2.74 4 quotes · +1.0% | 18% |
| Peach | 1.65 1 quote | 2.15 1 quote | 31% |
| Quince | 1.40 1 quote | 2.49 1 quote | 78% |
| Grains and cereals | |||
| Wheat | 0.21 7 quotes · +0.6% | 0.22 6 quotes · +1.5% | 6% |
| Barley | 0.22 3 quotes · −0.7% | 0.18 6 quotes · +1.2% | 19% |
| Corn (maize) | 0.21 4 quotes · +0.7% | 0.21 3 quotes · −2.6% | 2% |
| Sunflower seed | 0.40 1 quote | 1.98 2 quotes · ±0.0% | 396% |
| Wheat Grain | 0.21 7 quotes · +0.6% | 0.22 6 quotes · +1.5% | 6% |
| Corn (maize) Grain maize | 0.21 4 quotes · +0.7% | 0.21 3 quotes · −2.6% | 2% |
| Meat and poultry | |||
| Beef Carcasses | 6.10 19 quotes · +3.1% | 6.13 44 quotes · −1.0% | 1% |
| Pork Carcasses | 1.83 3 quotes · +0.7% | 1.38 9 quotes · −1.6% | 33% |
| Chicken Legs and drumsticks | 5.81 1 quote | 1.40 4 quotes · −1.7% | 316% |
| Chicken Breast | 5.97 1 quote | 3.87 2 quotes · −2.5% | 54% |
| Lamb Carcass | 9.32 1 quote | 7.91 1 quote | 18% |
| Dairy and eggs | |||
| Chicken Egg | 2.97 1 quote | 2.90 20 quotes · −2.6% | 2% |
| Milk | 0.55 1 quote | 0.74 4 quotes · +0.5% | 34% |
| Chicken Egg Cage | 2.97 1 quote | 2.15 5 quotes · −4.3% | 38% |
Where the prices come from
Markets and price reports with the most current quotes in each country.
🇬🇷 Greece
- EU price reporting: Greece 53 quotes
- Central Market of Thessaloniki 19 quotes
🇵🇱 Poland
- Elizówka Lublin Wholesale Market 151 quotes
- Ministry of Agriculture of Poland (ZSRIR) national prices 140 quotes
- Wielkopolska Agricultural Exchange (WGRO), Poznań 124 quotes
- Targpiast, Wrocław 111 quotes
- Łódź Wholesale Market Zjazdowa 102 quotes
Production and trade, 2024
| 🇬🇷 Greece | 🇵🇱 Poland | |
|---|---|---|
| Products recorded | 109 | 100 |
| World’s largest producer of | 1 cheese from milk of buffalo, fresh or processed | 3 triticale, mixed grain, other pulses n.e.c. |
| In the world top 10 for | 13 products | 38 products |
| Largest crops by volume | Wheat 1.2 million t Maize 960,030 t Sheep milk 945,820 t | Sugar beet 18.4 million t Cow milk 16.0 million t Wheat 12.2 million t |
| Cattle (head) | 595,200 world #117 | 6.2 million world #42 |
| Pigs (head) | 786,200 world #73 | 9.1 million world #18 |
| Chickens (head) | — | 245 million world #17 |
| Largest agricultural export By value, 2024 | Cheese from whole cow milk USD 1.06 bn · world #13 | Meat of chickens, fresh or chilled USD 3.37 bn · world #3 |
| Largest agricultural import By value, 2024 | Cheese from whole cow milk USD 755 m · world #14 | Meat of pig with the bone, fresh or chilled USD 1.28 bn · world #5 |
| Production statistics | All products | All products |
FAOSTAT, crops and livestock products and detailed trade data (2024, current US dollars; only the trade items that match Husfarm production pages). World ranks among all reporting countries.
Land and farm input costs
| 🇬🇷 Greece | 🇵🇱 Poland | |
|---|---|---|
| Arable land price | EUR 14,312 per hectare, 2024 | EUR 16,118 per hectare, 2024 |
| Farmland rent | EUR 509 per hectare a year, 2024 | EUR 390 per hectare a year, 2024 |
| All farm inputs: change in a year | +5.6% index 136.9 (2020 = 100), Q2 2026 | +2.7% index 146.9 (2020 = 100), Q2 2026 |
| Fertilisers: change in a year | +10.3% index 162.7 (2020 = 100), Q2 2026 | +0.2% index 161.7 (2020 = 100), Q2 2026 |
| Energy: change in a year | +13.0% index 148.9 (2020 = 100), Q2 2026 | +8.4% index 156.8 (2020 = 100), Q2 2026 |
| Animal feed: change in a year | +1.0% index 133.9 (2020 = 100), Q2 2026 | −0.1% index 129.1 (2020 = 100), Q2 2026 |
Eurostat: average land prices and rents, and agricultural input price indices (2020 = 100 in each country, so compare the changes, not the index levels). Countries outside the EU and EFTA report no comparable figures.
Farm input prices in Greece · Farmland prices in Greece · Farm input prices in Poland · Farmland prices in Poland
Questions and answers
Are agricultural products cheaper in Greece or in Poland?
On the 17 products quoted in both, Greece has the lowest wholesale price level (97) and Poland the highest (103), where 100 is the average of the two countries. Greece is cheapest for 10 of the 17 products. Medians of current wholesale quotes in EUR per kg, data of 16 Nov 2026.
How much do chicken eggs cost wholesale in Greece and Poland?
Median of current wholesale quotes: Greece 2.97 EUR/kg (1 quote); Poland 2.90 EUR/kg (20 quotes). Data of 16 Nov 2026.
How much do wheat cost wholesale in Greece and Poland?
Median of current wholesale quotes: Greece 0.21 EUR/kg (7 quotes); Poland 0.22 EUR/kg (6 quotes). Data of 16 Nov 2026.
How much do plums cost wholesale in Greece and Poland?
Median of current wholesale quotes: Greece 1.35 EUR/kg (1 quote); Poland 1.47 EUR/kg (9 quotes). Data of 16 Nov 2026.
How are prices in different currencies and units compared?
Every quote whose weight is known (per kilogram, or per box, sack or crate of a stated weight) is converted to euros per kilogram with the reference exchange rates used across Husfarm. The value for a country is the median of its quotes for the product, so a few very cheap or very expensive quotes do not move it.
Are like products compared with like?
Yes, as far as the markets describe them. Products are compared in the type shown on their price page (for example dry onions, not spring onions), and types with their own prices, such as beef carcasses and live cattle or Gala and Fuji apples, get their own rows. Meat is never averaged across carcasses, live animals and cuts.
More comparisons
Prices: current Husfarm wholesale quotes (markets, auctions and official price reports), converted to EUR per kg at the reference rates used on Husfarm. Production and trade: FAOSTAT. Land prices and farm input price indices: Eurostat. Figures change with every data update. Data licensed under CC BY 4.0. Methodology.

