Shrimp prices: Prawn
The median wholesale price of shrimp (Prawn) is 16.5 EUR/kg (18.1 USD/kg), from 29 current quotes on 11 markets in 5 countries. Half of the quotes lie between 11.0 and 20.5 EUR/kg. It ranks 2nd of 3 shrimp types by price, +36% against the median of all shrimp. Data of 21 Nov 2026.
- Median wholesale price
- 16.5 EUR/kg 18.1 USD/kg
- Lowest – highest quote
- 2.95 – 33.5 EUR/kg
- vs all shrimp
- +36% 2nd of 3
- Same market, vs other shrimp
- +53% 8 markets
Prawn among shrimp types
Median price of each type in EUR/kg; the bar is the middle half of the quotes, the line the median of all shrimp.
Shrimp: Prawn: prices by country
| Country | Markets | Quotes | Median, EUR/kg | USD/kg | Local currency per kg |
|---|---|---|---|---|---|
| France | 1 | 2 | 23.3 | 25.6 | — |
| Colombia | 6 | 7 | 17.6 | 19.4 | 65,000 COP |
| Spain | 2 | 14 | 16.1 | 17.7 | — |
| Egypt | 1 | 5 | 13.1 | 14.4 | 775 EGP |
| India | 1 | 1 | 2.95 | 3.24 | 300 INR |
Countries from the highest to the lowest median. Differences also reflect grade, size, origin and trade stage, not only the country.
Shrimp: Prawn: current quotes
Each quote as the market published it, and converted to a price per kilogram.
| Market | Quote | As published | EUR/kg | USD/kg | Change | Date |
|---|---|---|---|---|---|---|
| Mercamadrid Spain | Medium prawn with frozen with head | 27.00–40.00 EUR/kg | 33.5 | 36.8 | — | 26 Oct 2026 |
| Mercamadrid Spain | Prawn fresh | 10.00–55.00 EUR/kg | 32.5 | 35.7 | — | 26 Oct 2026 |
| Mercados de Abastecimientos de Barcelona SA Spain | Frozen prawns | 30.00 EUR/kg | 30.0 | 33.0 | ±0.0% | 6 Nov 2026 |
| MIN Rungis France | Shrimp organic farmed large France | 25.00–35.00 EUR/kg | 30.0 | 33.0 | ±0.0% | 13 Nov 2026 |
| Mercamadrid Spain | Prawn tiger frozen | 27.00–31.00 EUR/kg | 29.0 | 31.9 | — | 26 Oct 2026 |
| Mercamadrid Spain | Frozen prawns | 28.00 EUR/kg | 28.0 | 30.8 | ±0.0% | 6 Nov 2026 |
| Mercamadrid Spain | Prawn cooked large | 8.60–45.00 EUR/kg | 26.8 | 29.5 | — | 26 Oct 2026 |
| Mercamadrid Spain | Prawn cooked medium | 8.00–33.00 EUR/kg | 20.5 | 22.5 | — | 26 Oct 2026 |
| Cali Galería Alameda Colombia | Prawns, U12 | 73,000–75,000 COP/kg | 20.1 | 22.1 | −2.6% | 6 Nov 2026 |
| Obour Wholesale Market Egypt | Jumbo shrimp | 1,000–1,150 EGP/kg | 18.2 | 20.0 | −0.5% | 3 Nov 2026 |
| Bogotá DC Corabastos Wholesale Market Colombia | Prawns, 16–20 | 58,000–72,000 COP/kg | 17.6 | 19.4 | +1.6% | 6 Nov 2026 |
| Bogotá Paloquemao Market Colombia | Prawns, 16–20 | 60,000–70,000 COP/kg | 17.6 | 19.4 | ±0.0% | 30 Oct 2026 |
| Bogotá Paloquemao Market Colombia | Prawns, U12 | 60,000–70,000 COP/kg | 17.6 | 19.4 | ±0.0% | 30 Oct 2026 |
| Medellín Wholesale Markets Colombia | Prawns, 16–20 | 64,000–66,000 COP/kg | 17.6 | 19.4 | −3.0% | 6 Nov 2026 |
| MIN Rungis France | Shrimp grey graded medium EU | 15.00–18.00 EUR/kg | 16.5 | 18.1 | ±0.0% | 13 Nov 2026 |
| Obour Wholesale Market Egypt | Shrimp - size 1 | 850–950 EGP/kg | 15.2 | 16.8 | — | 3 Nov 2026 |
| Cali Santa Elena Wholesale Market Colombia | Prawns, 16–20 | 54,000–58,000 COP/kg | 15.2 | 16.7 | −1.8% | 6 Nov 2026 |
| Buenaventura Wholesale Market Colombia | Prawns, 16–20 | 53,000–55,000 COP/kg | 14.6 | 16.1 | +1.9% | 6 Nov 2026 |
| Obour Wholesale Market Egypt | Shrimp - size 2 | 725–825 EGP/kg | 13.1 | 14.4 | — | 3 Nov 2026 |
| Mercamadrid Spain | Prawn cooked large frozen | 7.50–16.00 EUR/kg | 11.8 | 12.9 | — | 26 Oct 2026 |
| Mercamadrid Spain | Prawn na head tail frozen | 5.50–17.00 EUR/kg | 11.3 | 12.4 | — | 26 Oct 2026 |
| Mercamadrid Spain | Prawn large frozen | 6.00–16.00 EUR/kg | 11.0 | 12.1 | — | 26 Oct 2026 |
| Mercamadrid Spain | Prawn medium frozen | 7.25–14.00 EUR/kg | 10.6 | 11.7 | — | 26 Oct 2026 |
| Mercamadrid Spain | Prawn short frozen | 6.00–9.00 EUR/kg | 7.50 | 8.24 | — | 26 Oct 2026 |
| Mercamadrid Spain | Prawn cooked medium frozen | 7.00–7.50 EUR/kg | 7.25 | 7.97 | — | 26 Oct 2026 |
| Mercamadrid Spain | Prawn cooked short frozen | 6.00–7.00 EUR/kg | 6.50 | 7.14 | — | 26 Oct 2026 |
| Obour Wholesale Market Egypt | Frozen shrimp - size 2 | 175–525 EGP/kg | 5.93 | 6.52 | — | 3 Nov 2026 |
| Obour Wholesale Market Egypt | Shrimp - size 3 | 200–400 EGP/kg | 5.08 | 5.58 | — | 3 Nov 2026 |
| Vellore Market India | Prawn | 300 INR/kg | 2.95 | 3.24 | — | 26 Oct 2026 |
Change: against the market’s previous quote for the same series.
Questions and answers
What is the wholesale price of shrimp (Prawn)?
The median of 29 current market quotes is 16.5 EUR/kg (18.1 USD/kg), with quotes from 2.95 to 33.5 EUR/kg. Data of 21 Nov 2026.
Is shrimp (Prawn) more expensive than other shrimp?
Its median is +36% against the median of all shrimp quotes, which places it 2nd of 3 ranked types. On the same market it is priced +53% against other shrimp quotes (median over 8 markets).
Where is shrimp (Prawn) priced highest and lowest?
Among 5 countries with current quotes, the median is highest in France (23.3 EUR/kg) and lowest in India (2.95 EUR/kg). Grade, size and trade stage differ between markets.
Is the price of shrimp (Prawn) rising or falling?
At the latest publication, 2 of 12 quotes rose and 4 fell against the previous quote of the same market; the median change was ±0.0%.
Other shrimp types
Prices: market quotes collected by Husfarm, as published by each market. Each quote is the mid-point of the published range, divided by the weight of its unit and converted at the reference rates of 20 Nov 2026 (1 USD = 0.9099 EUR). Figures are calculated automatically from the current data and change when the data changes. They describe published wholesale quotes, not a price offered to any seller or buyer. Methodology

