Pineapple latest wholesale market global (world) price. How much does today Pineapple cost?
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2024-12-20 | 1 kg | 17 | 17 | LEV | dried pineapple kg | Fermi BG Wholesale Market |
2024-12-20 | 1 kg | 0.7 | 4.15 | EUR | golden sweet pineapple | Mercamadrid |
2024-12-20 | 1 piece | 2500 | 2500 | UGX | pineapple | lira main market |
2024-12-20 | 1 piece | 23000 | 23000 | CLP | pineapple caramelo first class box 12 units | Vega Monumental Concepción |
2024-12-20 | 1 piece | 23000 | 23000 | CLP | pineapple caramelo second class box 14 units | Vega Monumental Concepción |
2024-12-20 | 1 piece | 22000 | 22000 | CLP | pineapple caramelo special box 10 units | Vega Central Mapocho de Santiago |
2024-12-20 | 1 piece | 23000 | 23000 | CLP | pineapple caramelo third class box 16 units | Vega Central Mapocho de Santiago |
2024-12-20 | 1 kg | 40 | 40 | INR | pineapple (maurituis) ripe (kerala) | Thrissur Wholesale Market |
2024-12-20 | 1 kg | 6 | 7 | EUR | pineapple tropical local | Mercatenerife |
2024-12-20 | 1 liter | 360 | 360 | KSH | Pineapple&Mintjuice 1litre | ATF Greens Limited |
2024-12-20 | 0,50 liter | 200 | 200 | KSH | Pineapple&Mintjuice 500ml | ATF Greens Limited |
2024-12-20 | 1 piece | 2500 | 2500 | UGX | pineapples | mbale central market |
2024-12-20 | pack | 44.95 | 44.95 | ZAR | pineapples 350g | Evergreens The Fresh Market |
2024-12-20 | 1 kg | 90.29 | 90.29 | ZAR | pineapples (banana box) | bloemfontein (mangaung) market |
2024-12-20 | 1 kg | 38.57 | 38.57 | ZAR | pineapples (economic pack) | johannesburg market |
2024-12-20 | pack | 59.95 | 59.95 | ZAR | pineapples kleynfaan baby queen pine s/layer box | Evergreens The Fresh Market |
2024-12-20 | pack | 19.95 | 19.95 | ZAR | pineapples queen | Evergreens The Fresh Market |
2024-12-20 | pack | 156 | 156 | ZAR | pineapples queen box | Evergreens The Fresh Market |
2024-12-20 | 1 kg | 25 | 25 | ZAR | pineapples (standard tray) | tshwane fresh produce market |
2024-12-19 | 1 kg | 21 | 24 | MXN | ananas medium class I loose Oaxaca | Centro Comercial Agropecuario de Aguascalientes |
2024-12-19 | 1 kg | 3 | 3.5 | EUR | pineapple Africa B (1100-1500g) air | MIN Nantes |
2024-12-19 | 1 kg | 1 | 1.4 | EUR | pineapple Africa B (1100-1500g) boat | Lyon-Corbas market |
2024-12-19 | 1 kg | 1.4 | 1.5 | EUR | pineapple Africa B (1100-1500g) boat (piece) | MIN Nantes |
2024-12-19 | 1 kg | 2.65 | 2.9 | EUR | pineapple Cayennelisse Africa A(1500-2400g) plane | Lyon-Corbas market |
2024-12-19 | 1 kg | 1.3 | 1.4 | EUR | pineapple - gold - i - 6 pcs (40x60) - monolayer - costa rica | Centro Agro Alimentare Torino |
2024-12-19 | 1 kg | 1.6 | 1.8 | EUR | pineapple - gold - i - 6 pcs (40x60) - monolayer - maturation on plant - costa rica | Centro Agro Alimentare Torino |
2024-12-19 | 1 kg | 2.8 | 2.7 | COP | pineapple gold kilogram 1 kg | Armenia Mercar Wholesale Market |
2024-12-19 | 1 kg | 2300 | 2300 | COP | pineapple oro miel kilo | Medellín Wholesale Markets |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!