Spain today price: Cod, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2025-03-20 | 1 kg | 15 | 19.5 | EUR | cod cheeks | Mercamadrid |
2025-03-20 | 1 kg | 9.5 | 11 | EUR | cod fillet | Mercamadrid |
2025-03-20 | 1 kg | 4 | 18.5 | EUR | frozen cod pieces | Mercamadrid |
2025-03-20 | 1 kg | 8 | 25 | EUR | salted cod | Mercamadrid |
2025-03-20 | 1 kg | 8.5 | 13 | EUR | whole cod s/c 4/6 kg | Mercamadrid |
2025-03-18 | 1 kg | 15 | 19.5 | EUR | cod cheeks | Mercamadrid |
2025-03-18 | 1 kg | 8.5 | 11 | EUR | cod fillet | Mercamadrid |
2025-03-18 | 1 kg | 4 | 18.5 | EUR | frozen cod pieces | Mercamadrid |
2025-03-18 | 1 kg | 3.5 | 25 | EUR | salted cod | Mercamadrid |
2025-03-18 | 1 kg | 9 | 13 | EUR | whole cod s/c 4/6 kg | Mercamadrid |
2025-03-13 | 1 kg | 15 | 19.5 | EUR | cod cheeks | Mercamadrid |
2025-03-13 | 1 kg | 8.5 | 9.5 | EUR | cod fillet | Mercamadrid |
2025-03-13 | 1 kg | 5 | 16.5 | EUR | frozen cod pieces | Mercamadrid |
2025-03-13 | 1 kg | 3.5 | 25 | EUR | salted cod | Mercamadrid |
2025-03-13 | 1 kg | 9 | 11.5 | EUR | whole cod s/c 4/6 kg | Mercamadrid |
2025-03-10 | 1 kg | 15 | 19.5 | EUR | cod cheeks | Mercamadrid |
2025-03-10 | 1 kg | 8.5 | 9.5 | EUR | cod fillet | Mercamadrid |
2025-03-10 | 1 kg | 5 | 16.5 | EUR | frozen cod pieces | Mercamadrid |
2025-03-10 | 1 kg | 3.5 | 25 | EUR | salted cod | Mercamadrid |
2025-03-10 | 1 kg | 9 | 11.5 | EUR | whole cod s/c 4/6 kg | Mercamadrid |
2025-03-06 | 1 kg | 15 | 19.5 | EUR | cod cheeks | Mercamadrid |
2025-03-06 | 1 kg | 8.5 | 9.5 | EUR | cod fillet | Mercamadrid |
2025-03-06 | 1 kg | 5 | 16.5 | EUR | frozen cod pieces | Mercamadrid |
2025-03-06 | 1 kg | 3.5 | 25 | EUR | salted cod | Mercamadrid |
2025-03-06 | 1 kg | 9 | 11.5 | EUR | whole cod s/c 4/6 kg | Mercamadrid |
2025-03-03 | 1 kg | 15 | 19.5 | EUR | cod cheeks | Mercamadrid |
2025-03-03 | 1 kg | 8.5 | 9.5 | EUR | cod fillet | Mercamadrid |
2025-03-03 | 1 kg | 5 | 16.5 | EUR | frozen cod pieces | Mercamadrid |
2025-03-03 | 1 kg | 3.5 | 25 | EUR | salted cod | Mercamadrid |
2025-03-03 | 1 kg | 9.25 | 11.5 | EUR | whole cod s/c 4/6 kg | Mercamadrid |
2025-02-27 | 1 kg | 15 | 19.5 | EUR | cod cheeks | Mercamadrid |
2025-02-27 | 1 kg | 8.5 | 9.5 | EUR | cod fillet | Mercamadrid |
2025-02-27 | 1 kg | 5 | 16.5 | EUR | frozen cod pieces | Mercamadrid |
2025-02-27 | 1 kg | 3.5 | 25 | EUR | salted cod | Mercamadrid |
2025-02-27 | 1 kg | 9.25 | 13.5 | EUR | whole cod s/c 4/6 kg | Mercamadrid |
2025-02-24 | 1 kg | 15 | 19.5 | EUR | cod cheeks | Mercamadrid |
2025-02-24 | 1 kg | 8.5 | 9.5 | EUR | cod fillet | Mercamadrid |
2025-02-24 | 1 kg | 5 | 16.5 | EUR | frozen cod pieces | Mercamadrid |
2025-02-24 | 1 kg | 3.5 | 25 | EUR | salted cod | Mercamadrid |
2025-02-24 | 1 kg | 9 | 16 | EUR | whole cod s/c 4/6 kg | Mercamadrid |
2025-02-20 | 1 kg | 15 | 19.5 | EUR | cod cheeks | Mercamadrid |
2025-02-20 | 1 kg | 8.5 | 9.5 | EUR | cod fillet | Mercamadrid |
2025-02-20 | 1 kg | 5 | 16.5 | EUR | frozen cod pieces | Mercamadrid |
2025-02-20 | 1 kg | 3.5 | 25 | EUR | salted cod | Mercamadrid |
2025-02-20 | 1 kg | 9 | 16 | EUR | whole cod s/c 4/6 kg | Mercamadrid |
2025-02-13 | 1 kg | 15 | 19.5 | EUR | cod cheeks | Mercamadrid |
2025-02-13 | 1 kg | 8.5 | 9.5 | EUR | cod fillet | Mercamadrid |
2025-02-13 | 1 kg | 5 | 16.5 | EUR | frozen cod pieces | Mercamadrid |
2025-02-13 | 1 kg | 3.5 | 25 | EUR | salted cod | Mercamadrid |
2025-02-13 | 1 kg | 9 | 13.5 | EUR | whole cod s/c 4/6 kg | Mercamadrid |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!