India today price: Gooseberry, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2026-08-20 | 1 kg | 220 | 220 | INR | gooseberry | Virudhunagar Market |
| 2026-08-20 | 1 kg | 50 | 50 | INR | gooseberry (out of state) | Kottayam Wholesale Market |
| 2026-08-19 | 1 kg | 220 | 220 | INR | gooseberry | Varanasi Market |
| 2026-08-19 | 1 kg | 60 | 60 | INR | gooseberry (out of state) | Perumbavoor Wholesale Market |
| 2026-08-14 | 1 kg | 220 | 220 | INR | gooseberry | Tiruvallur Market |
| 2026-08-14 | 1 kg | 70 | 70 | INR | gooseberry (out of state) | Thrissur Wholesale Market |
| 2026-08-13 | 1 kg | 55 | 55 | INR | gooseberry (out of state) | Chalai Wholesale Market |
| 2026-08-10 | 1 kg | 220 | 220 | INR | gooseberry | Thiruvottiyur Market |
| 2026-08-10 | 1 kg | 70 | 70 | INR | gooseberry (out of state) | Thrissur Wholesale Market |
| 2026-08-06 | 1 kg | 220 | 220 | INR | gooseberry | Tiruvarur Market |
| 2026-08-06 | 1 kg | 50 | 50 | INR | gooseberry (out of state) | Chalai Wholesale Market |
| 2026-08-03 | 1 kg | 55 | 55 | INR | gooseberry (out of state) | Perumbavoor Wholesale Market |
| 2026-07-30 | 1 kg | 220 | 220 | INR | gooseberry | Poonamallee Market |
| 2026-07-30 | 1 kg | 45 | 45 | INR | gooseberry (out of state) | Chalai Wholesale Market |
| 2026-07-27 | 1 kg | 220 | 220 | INR | gooseberry | Perambalur Market |
| 2026-07-27 | 1 kg | 45 | 45 | INR | gooseberry (out of state) | Chalai Wholesale Market |
| 2026-07-23 | 1 kg | 220 | 220 | INR | gooseberry | Valasaravakkam Market |
| 2026-07-23 | 1 kg | 50 | 50 | INR | gooseberry (out of state) | Kottayam Wholesale Market |
| 2026-07-20 | 1 kg | 220 | 220 | INR | gooseberry | Villupuram Market |
| 2026-07-16 | 1 kg | 220 | 220 | INR | gooseberry | Poonamallee Market |
| 2026-07-13 | 1 kg | 220 | 220 | INR | gooseberry | Noida Market |
| 2026-07-09 | 1 kg | 220 | 220 | INR | gooseberry | Thanjavur Market |
| 2026-07-06 | 1 kg | 220 | 220 | INR | gooseberry | Visakhapatnam Market |
| 2026-07-02 | 1 kg | 220 | 220 | INR | gooseberry | Vadodara Market |
| 2026-07-02 | 1 kg | 50 | 50 | INR | gooseberry (out of state) | Chalai Wholesale Market |
| 2026-06-29 | 1 kg | 220 | 220 | INR | gooseberry | Valasaravakkam Market |
| 2026-06-25 | 1 kg | 220 | 220 | INR | gooseberry | Tirunelveli Market |
| 2026-06-22 | 1 kg | 220 | 220 | INR | gooseberry | Visakhapatnam Market |
| 2026-06-18 | 1 kg | 220 | 220 | INR | gooseberry | Perambalur Market |
| 2026-06-15 | 1 kg | 220 | 220 | INR | gooseberry | Sivagangai Market |
| 2026-06-12 | 1 kg | 220 | 220 | INR | gooseberry | Tiruvarur Market |
| 2026-06-08 | 1 kg | 220 | 220 | INR | gooseberry | Nellore Market |
| 2026-06-05 | 1 kg | 220 | 220 | INR | gooseberry | Perambalur Market |
| 2026-06-01 | 1 kg | 220 | 220 | INR | gooseberry | Villupuram Market |
| 2026-05-28 | 1 kg | 220 | 220 | INR | gooseberry | Tiruvallur Market |
| 2026-05-28 | 1 kg | 50 | 50 | INR | gooseberry (out of state) | Chalai Wholesale Market |
| 2026-05-25 | 1 kg | 220 | 220 | INR | gooseberry | Virudhunagar Market |
| 2026-05-25 | 1 kg | 50 | 50 | INR | gooseberry (out of state) | Thrissur Wholesale Market |
| 2026-05-21 | 1 kg | 220 | 220 | INR | gooseberry | Tuticorin Market |
| 2026-05-21 | 1 kg | 50 | 50 | INR | gooseberry (out of state) | Chalai Wholesale Market |
| 2026-05-18 | 1 kg | 220 | 220 | INR | gooseberry | Nellore Market |
| 2026-05-18 | 1 kg | 60 | 60 | INR | gooseberry (out of state) | Thrissur Wholesale Market |
| 2026-05-14 | 1 kg | 220 | 220 | INR | gooseberry | Tiruppur Market |
| 2026-05-14 | 1 kg | 75 | 75 | INR | gooseberry (out of state) | Thrissur Wholesale Market |
| 2026-05-11 | 1 kg | 220 | 220 | INR | gooseberry | Noida Market |
| 2026-05-11 | 1 kg | 70 | 70 | INR | gooseberry (out of state) | Thrissur Wholesale Market |
| 2026-05-07 | 1 kg | 220 | 220 | INR | gooseberry | Pune Market |
| 2026-05-07 | 1 kg | 70 | 70 | INR | gooseberry (out of state) | Perumbavoor Wholesale Market |
| 2026-05-04 | 1 kg | 220 | 220 | INR | gooseberry | Shimla Market |
| 2026-05-04 | 1 kg | 80 | 80 | INR | gooseberry (out of state) | Thrissur Wholesale Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!