Wheatstraw latest wholesale market global (world) price. How much does today Wheatstraw cost?
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2024-10-28 | 100 kg | 1575 | 1700 | PKR | wheat straw | Vehari Market |
2024-10-27 | 100 kg | 1575 | 1700 | PKR | wheat straw | Vehari Market |
2024-10-26 | 100 kg | 1575 | 1700 | PKR | wheat straw | Vehari Market |
2024-10-25 | 100 kg | 1575 | 1700 | PKR | wheat straw | Vehari Market |
2024-10-24 | 100 kg | 1000 | 1200 | PKR | wheat straw | Bhakkar Market |
2024-10-23 | 100 kg | 1000 | 1200 | PKR | wheat straw | Bhakkar Market |
2024-10-22 | 100 kg | 1000 | 1200 | PKR | wheat straw | Bhakkar Market |
2024-10-21 | 100 kg | 2350 | 2375 | PKR | wheat straw | Sialkot Market |
2024-10-20 | 100 kg | 1000 | 1200 | PKR | wheat straw | Bhakkar Market |
2024-10-19 | 100 kg | 2350 | 2375 | PKR | wheat straw | Sialkot Market |
2024-10-18 | 100 kg | 2350 | 2375 | PKR | wheat straw | Sialkot Market |
2024-10-17 | 100 kg | 1375 | 1500 | PKR | wheat straw | Multan Market |
2024-10-16 | 100 kg | 1375 | 1500 | PKR | wheat straw | Multan Market |
2024-10-15 | 100 kg | 1375 | 1500 | PKR | wheat straw | Multan Market |
2024-10-14 | 100 kg | 1375 | 1500 | PKR | wheat straw | Multan Market |
2024-10-13 | 100 kg | 1375 | 1500 | PKR | wheat straw | Multan Market |
2024-10-12 | 100 kg | 1375 | 1500 | PKR | wheat straw | Multan Market |
2024-10-11 | 100 kg | 1375 | 1500 | PKR | wheat straw | Multan Market |
2024-10-10 | 100 kg | 1375 | 1500 | PKR | wheat straw | Multan Market |
2024-10-09 | 100 kg | 1375 | 1500 | PKR | wheat straw | Multan Market |
2024-10-08 | 100 kg | 1375 | 1500 | PKR | wheat straw | Multan Market |
2024-10-07 | 100 kg | 1625 | 1700 | PKR | wheat straw | Vehari Market |
2024-10-06 | 100 kg | 1625 | 1700 | PKR | wheat straw | Vehari Market |
2024-10-05 | 100 kg | 1625 | 1700 | PKR | wheat straw | Vehari Market |
2024-10-04 | 100 kg | 1375 | 1500 | PKR | wheat straw | Multan Market |
2024-10-03 | 100 kg | 1375 | 1500 | PKR | wheat straw | Multan Market |
2024-10-02 | 100 kg | 1375 | 1500 | PKR | wheat straw | Multan Market |
2024-10-01 | 100 kg | 1400 | 1450 | PKR | wheat straw | Bhakkar Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!