Raisin prices today
11 quotes from 11 markets, as published.
| Quote | Price | Change | Date |
|---|---|---|---|
| Raisins Elizówka Lublin Wholesale Market | 18.0–30.0 PLN/kg | +6.7% | 17 Nov 2026 |
| Raisins, Jalisco, 10 kg box Central de Abasto de Ciudad Obregón | 82.0–83.0 MXN/kg | 0.0% | 17 Nov 2026 |
| Raisins, Sonora, 10 kg box Mercado de Abasto Francisco I. Madero, Hermosillo | 50.0–55.0 MXN/kg | 0.0% | 17 Nov 2026 |
| Raisins, Sonora, 9 kg box Mercado de Abasto Estrella, San Nicolás de los Garza | 53.3–60.0 MXN/kg | 0.0% | 17 Nov 2026 |
| Raisins, imported CEAGESP, São Paulo (Entreposto Terminal) | 11.1–13.0 BRL/kg | +0.5% | 16 Nov 2026 |
| Sultana raisins, Medium, Class I, bulk Turin Wholesale Market | 5.30–5.50 EUR/kg | 0.0% | 20 Oct 2026 |
| Sultana raisins, Medium, Class I, bulk Rome Wholesale Market | 5.00–5.50 EUR/kg | 0.0% | 19 Oct 2026 |
| Raisins Average retail food prices, Georgia (Geostat) | 17.8 GEL/kg | -4.0% | 15 Oct 2026 |
| Sultanas Average retail food prices, New Zealand (Stats NZ) | 3.97 NZD/0.375 kg package | -0.3% | 15 Oct 2026 |
| Raisins (kishmish) Dehkan markets, Uzbekistan (average) | 53,090 UZS/kg | -0.1% | 30 Sep 2026 |
| Raisins (kishmish) Dehkan markets, Tashkent | 67,547 UZS/kg | +0.3% | 30 Sep 2026 |
Loading charts, history and comparisons…

