Potato latest wholesale market global (world) price. How much does today Potato cost?
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2026-06-01 | 1 kg | 89 | 89 | KSH | Baby potatoes 1kg | ATF Greens Limited |
| 2026-06-01 | 1 kg | 2.08 | 2.08 | EUR | baby potatoes patatine petrosino tub approx. 400g | Lunys fruit & vegetable wholesaler |
| 2026-06-01 | 12 kg | 23 | 23 | GBP | baking potatoes (40 or 60 pieces) | George Perry Ltd. |
| 2026-06-01 | 1 kg | 0.26 | 0.5 | EUR | bulk mona lisa potato | Mercamadrid |
| 2026-06-01 | 1 kg | 0.36 | 1 | EUR | bulk sour potato | Mercamadrid |
| 2026-06-01 | 1 piece | 0.75 | 0.75 | KWD | egyptian potatoes, 4 kg | Alforda Central Fruits and Vegetables Market |
| 2026-06-01 | 1 kg | 140 | 140 | KSH | Irish potatoes (Alika) 1kg | ATF Greens Limited |
| 2026-06-01 | 1 kg | 99 | 99 | KSH | Irish potatoes (White) 1kg | ATF Greens Limited |
| 2026-06-01 | 1 piece | 1 | 1 | KWD | lebanese potatoes 4 kg | Alforda Central Fruits and Vegetables Market |
| 2026-06-01 | 1 kg | 0.25 | 0.75 | EUR | mona lisa confection potato | Mercamadrid |
| 2026-06-01 | 1 kg | 0.65 | 0.85 | EUR | new potato | Mercamadrid |
| 2026-06-01 | 1 piece | 0.75 | 0.75 | KWD | pakistani potatoes, 4 kg | Alforda Central Fruits and Vegetables Market |
| 2026-06-01 | 1 kg | 60 | 100 | RSD | pink potatoes | Belgrade Wholesale Market |
| 2026-06-01 | 1 kg | 20 | 20 | INR | potato | Visakhapatnam Market |
| 2026-06-01 | 1 kg | 7 | 7.5 | EUR | potato black local | Mercatenerife |
| 2026-06-01 | 1 kg | 6 | 7 | EUR | potato colorada baga local | Mercatenerife |
| 2026-06-01 | 100 kg | 1800 | 2300 | PKR | potato fresh | Bhakkar Market |
| 2026-06-01 | 1 kg | 1.4 | 1.6 | EUR | potato galactica local | Mercatenerife |
| 2026-06-01 | 1 kg | 2 | 2.2 | EUR | potato king edward local | Mercatenerife |
| 2026-06-01 | 1 kg | 1.3 | 1.4 | EUR | potato red-cara/druid local | Mercatenerife |
| 2026-06-01 | 1 kg | 2 | 2.1 | EUR | potato rooster local | Mercatenerife |
| 2026-06-01 | 1 kg | 2.1 | 2.2 | EUR | potato rosada local | Mercatenerife |
| 2026-06-01 | 1 kg | 1.4 | 1.4 | EUR | potato slaney local | Mercatenerife |
| 2026-06-01 | 100 kg | 800 | 1000 | PKR | potato store | Fort Abbas Market |
| 2026-06-01 | 1 kg | 2 | 2.2 | EUR | potato up to date local | Mercatenerife |
| 2026-06-01 | 1 kg | 23 | 34 | TRY | potatoes | Istambul Wholesale Markets |
| 2026-06-01 | pack | 14.95 | 14.95 | ZAR | potatoes 1.2kg eg cello | Evergreens The Fresh Market |
| 2026-06-01 | pack | 29.95 | 29.95 | ZAR | potatoes 2.2kg eg cello | Evergreens The Fresh Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!