Pollock prices today
6 quotes from 3 markets, as published.
| Quote | Price | Change | Date |
|---|---|---|---|
| Pollack (whole) headed 2-3kg France MIN Rungis | 18.0โ20.0 EUR/kg | 0.0% | 10 Nov 2026 |
| Pollack (whole) headed 2-3kg imported MIN Rungis | 12.0โ13.0 EUR/kg | 0.0% | 10 Nov 2026 |
| Pollack (whole) headed 3-4kg France MIN Rungis | 20.0โ22.0 EUR/kg | 0.0% | 10 Nov 2026 |
| Pollack (fillet) France MIN Rungis | 16.0โ17.0 EUR/kg | โ | 3 Nov 2026 |
| Pollock Mercamadrid | 7.00 EUR/kg | 0.0% | 26 Oct 2026 |
| Pollock fresh Mercados de Abastecimientos de Barcelona SA | 6.61 EUR/kg | 0.0% | 12 Oct 2026 |
Loading charts, history and comparisonsโฆ

