Mutton prices today
8 quotes from 8 markets, as published.
| Quote | Price | Change | Date |
|---|---|---|---|
| Mutton (National Mutton Indicator) MLA National Livestock Reporting Service indicators | 8.74 AUD/kg carcass weight | +0.5% | 9 Nov 2026 |
| Sheep offal Mercamadrid | 2.69 EUR/kg | 0.0% | 6 Nov 2026 |
| Mutton Dehkan markets, Uzbekistan (average) | 134,494 UZS/kg | +1.3% | 30 Sep 2026 |
| Mutton Dehkan markets, Tashkent | 141,048 UZS/kg | +0.6% | 30 Sep 2026 |
| Mutton (adult sheep) Luke producer prices, Finland | 2.32 EUR/kg carcass weight | -18.8% | 30 Sep 2026 |
| Sheep and goats, live weight, selling price National Bureau of Statistics of Moldova: agricultural selling prices | 31.6 MDL/kg live weight | +10.8% | 30 Sep 2026 |
| Sheep, slaughter weight, purchase price Central Statistical Bureau of Latvia: agricultural purchase prices | 5.95 EUR/kg carcass weight | -3.7% | 30 Sep 2026 |
| Sheep (ewes) Swedish Board of Agriculture producer prices | 23.2 SEK/kg carcass weight | 0.0% | 31 Aug 2026 |
Loading charts, history and comparisonsโฆ

