Dill latest wholesale market global (world) price. How much does today Dill cost?
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2026-07-20 | 1 kg | 24.9 | 24.9 | EUR | dill | Ovocníčkovo fruit & vegetable wholesaler |
| 2026-07-20 | 1 kg | 9 | 9 | INR | dill leaves | Dindigul Wholesale Market |
| 2026-07-20 | bunch | 39 | 39 | KSH | Dill leaves 1bunch | ATF Greens Limited |
| 2026-07-20 | 1 piece | 2.44 | 2.44 | KWD | kuwaiti dill | Alforda Central Fruits and Vegetables Market |
| 2026-07-17 | 1 kg | 3 | 3 | EUR | dill France | MIN Rungis |
| 2026-07-17 | 1 kg | 5.5 | 5.5 | EUR | dill France bunch (10bunches) | MIN Rungis |
| 2026-07-17 | 1 kg | 1.4 | 2 | EUR | dill Germany tray | MIN Rungis |
| 2026-07-17 | 1 kg | 5 | 6 | EUR | dill Import bunch (10bunches) | MIN Rungis |
| 2026-07-17 | 1 kg | 1.2 | 2.8 | EUR | dill Italy | MIN Bordeaux-Brienne |
| 2026-07-16 | 1 kg | 24.9 | 24.9 | EUR | dill | Ovocníčkovo fruit & vegetable wholesaler |
| 2026-07-16 | 1 kg | 2 | 2.5 | EUR | dill EU | min Strasbourg |
| 2026-07-16 | 1 kg | 1.5 | 2 | EUR | dill Italy | min Marseille |
| 2026-07-16 | 1 kg | 13 | 13 | INR | dill leaves | Hosur Wholesale Market |
| 2026-07-16 | bunch | 39 | 39 | KSH | Dill leaves 1bunch | ATF Greens Limited |
| 2026-07-16 | 1 piece | 3.07 | 3.07 | KWD | kuwaiti dill | Alforda Central Fruits and Vegetables Market |
| 2026-07-15 | 1 kg | 2 | 2.5 | EUR | dill EU | min Strasbourg |
| 2026-07-15 | 1 kg | 3 | 3 | EUR | dill France | MIN Rungis |
| 2026-07-15 | 1 kg | 5.5 | 5.5 | EUR | dill France bunch (10bunches) | MIN Rungis |
| 2026-07-15 | 1 kg | 2.6 | 3.2 | EUR | dill France tray | min Nice |
| 2026-07-15 | 1 kg | 1.4 | 2 | EUR | dill Germany tray | MIN Rungis |
| 2026-07-15 | 1 kg | 5 | 6 | EUR | dill Import bunch (10bunches) | MIN Rungis |
| 2026-07-15 | 1 kg | 1.5 | 2.3 | EUR | dill Italy | MIN Toulouse |
| 2026-07-15 | 1 kg | 1.6 | 2.5 | EUR | dill U.E. tray | min Nice |
| 2026-07-13 | 1 kg | 24.9 | 24.9 | EUR | dill | Ovocníčkovo fruit & vegetable wholesaler |
| 2026-07-13 | 1 kg | 10 | 10 | INR | dill leaves | Koyambedu Wholesale Market |
| 2026-07-13 | bunch | 39 | 39 | KSH | Dill leaves 1bunch | ATF Greens Limited |
| 2026-07-13 | 1 piece | 2.11 | 2.11 | KWD | kuwaiti dill | Alforda Central Fruits and Vegetables Market |
| 2026-07-10 | 1 kg | 37 | 40 | MDL | dill | Moldova Wholesale Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!