Cucumber latest wholesale market global (world) price. How much does today Cucumber cost?
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2025-11-10 | 1 kg | 45 | 45 | KES | cucumber | nairobi market |
| 2025-11-10 | 1 piece | 2.45 | 2.45 | EUR | cucumber 1 kg | Ovocníčkovo fruit & vegetable wholesaler |
| 2025-11-10 | 0,60 kg | 2 | 3 | CNY | cucumber bag and box catty | suzhou nanhuan bridge market |
| 2025-11-10 | 1 kg | 100 | 100 | ZAR | cucumber (box) | durban fresh produce market |
| 2025-11-10 | pack | 15 | 15 | ZAR | cucumber english each | Evergreens The Fresh Market |
| 2025-11-10 | pack | 155 | 155 | ZAR | cucumber english large x15 box | Evergreens The Fresh Market |
| 2025-11-10 | 1 kg | 15 | 30 | TRY | cucumber first qty | Istambul Wholesale Markets |
| 2025-11-10 | pack | 19.95 | 19.95 | ZAR | cucumber fresh english multipack | Evergreens The Fresh Market |
| 2025-11-10 | 1 kg | 26 | 26 | INR | cucumber (kerala) | Kottayam Wholesale Market |
| 2025-11-10 | 0,5 kg | 79 | 79 | KSH | Cucumber Kisumu 500grams | ATF Greens Limited |
| 2025-11-10 | 0,5 kg | 69 | 69 | KSH | Cucumber Local 500grams | ATF Greens Limited |
| 2025-11-10 | 1 kg | 20 | 35 | TRY | cucumber long | Istambul Wholesale Markets |
| 2025-11-10 | 1 kg | 30 | 30 | INR | cucumber (out of state) | Alapuzha Wholesale Market |
| 2025-11-10 | 1 kg | 72 | 72 | ZAR | cucumber (punnet pack) | tshwane fresh produce market |
| 2025-11-10 | 1 kg | 69.9 | 69.9 | CZK | cucumber - snake | Bedýnkov fruit & vegetable wholesaler |
| 2025-11-10 | 4 kg | 12 | 12 | GBP | cucumbers (16 pieces) | George Perry Ltd. |
| 2025-11-10 | 0,5 kg | 99 | 99 | KSH | English cucumber 500grams | ATF Greens Limited |
| 2025-11-10 | 1 kg | 0.6 | 1.5 | EUR | spanish short cucumber | Mercamadrid |
| 2025-11-09 | 1 kg | 5 | 7 | CNY | cucumber | dangcheng market xiqing district |
| 2025-11-07 | 1 kg | 533.33 | 733.33 | ARS | cucumber bs.as. 1st class medium toro hothouse | Mercado Central de Buenos Aires |
| 2025-11-07 | 1 kg | 15.57 | 15.74 | MXN | cucumber class I pack 23kg Sinaloa | Centro Comercial Agropecuario de Aguascalientes |
| 2025-11-07 | pack | 40 | 40 | BRL | cucumber cx.24a25kg pe aodai fra | Centro de Abastecimento e Logística de Pernambuco |
| 2025-11-07 | 1 kg | 120 | 145 | TJS | cucumber hothouse pimply short | Dushanbe Wholesale Market |
| 2025-11-07 | 1 kg | 7 | 10 | RUB | cucumber hothouse smooth long | Moscow Wholesale Market |
| 2025-11-07 | pack | 1.6 | 1.6 | BRL | cucumber kg pe aodai fra | Centro de Abastecimento e Logística de Pernambuco |
| 2025-11-07 | pack | 1 | 1 | BRL | cucumber kg pe caipira fra | Centro de Abastecimento e Logística de Pernambuco |
| 2025-11-07 | 1 kg | 1.2 | 1.3 | EUR | cucumber local pan class 2 | Veronamercato SpA |
| 2025-11-07 | 1 kg | 550 | 550 | ARS | cucumber prom.esp. | Mercado Central de Buenos Aires |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!