Spain today price: food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2024-12-20 | 1 kg | 5 | 11 | EUR | albacore c/c | Mercamadrid |
2024-12-20 | 1 kg | 5 | 6 | EUR | albacore c/c frozen | Mercamadrid |
2024-12-20 | 1 kg | 7 | 13 | EUR | albacore s/c. | Mercamadrid |
2024-12-20 | 1 kg | 6 | 6.5 | EUR | albacore s/c. frozen | Mercamadrid |
2024-12-20 | 1 kg | 2 | 4.5 | EUR | aledo grape | Mercamadrid |
2024-12-20 | 1 kg | 1 | 1.8 | EUR | apple golden not local | Mercatenerife |
2024-12-20 | 1 kg | 1.05 | 2.25 | EUR | apple granny smith not local | Mercatenerife |
2024-12-20 | 1 kg | 2 | 2.4 | EUR | apple others not local | Mercatenerife |
2024-12-20 | 1 kg | 2.1 | 2.1 | EUR | apple reineta no local | Mercatenerife |
2024-12-20 | 1 kg | 0.7 | 2.05 | EUR | apple royal gala | Mercamadrid |
2024-12-20 | 1 kg | 1 | 1.9 | EUR | apple royal gala non local | Mercatenerife |
2024-12-20 | 1 kg | 4.8 | 7.2 | EUR | aquaculture seabass small | Mercamadrid |
2024-12-20 | 1 kg | 12.7 | 19.5 | EUR | aquaculture turbot | Mercamadrid |
2024-12-20 | 1 kg | 2 | 2.8 | EUR | artichokes from levante | Mercamadrid |
2024-12-20 | 1 kg | 6.5 | 8.5 | EUR | atlantic european razor clam | Mercamadrid |
2024-12-20 | 1 kg | 8.5 | 13 | EUR | baby squid | Mercamadrid |
2024-12-20 | 1 kg | 0.75 | 1.2 | EUR | banana | Mercamadrid |
2024-12-20 | 1 kg | 0.7 | 0.8 | EUR | bananas second local | Mercatenerife |
2024-12-20 | 1 kg | 20 | 27 | EUR | banded carpet shell | Mercamadrid |
2024-12-20 | 1 kg | 1.58 | 2.4 | EUR | batavian lettuce | Mercamadrid |
2024-12-20 | 1 kg | 6.76 | 6.76 | EUR | beef carcas | Mercamadrid |
2024-12-20 | 1 kg | 12.77 | 12.77 | EUR | beef cow cutting | Mercamadrid |
2024-12-20 | 1 kg | 13.99 | 13.99 | EUR | beef cut year old | Mercamadrid |
2024-12-20 | 1 kg | 4.1 | 4.27 | EUR | beef offal | Mercamadrid |
2024-12-20 | 1 kg | 0.65 | 2.44 | EUR | beetroot | Mercamadrid |
2024-12-20 | 1 kg | 25 | 40 | EUR | big flounder | Mercamadrid |
2024-12-20 | 1 kg | 12 | 20 | EUR | big octopus | Mercamadrid |
2024-12-20 | 1 kg | 18 | 22 | EUR | big rooster | Mercamadrid |
2024-12-20 | 1 kg | 5 | 6.5 | EUR | big snails | Mercamadrid |
2024-12-20 | 1 kg | 6 | 8 | EUR | bigeye or obese tuna | Mercamadrid |
2024-12-20 | 1 kg | 26 | 38 | EUR | bighorn bluefin tuna | Mercamadrid |
2024-12-20 | 1 kg | 5 | 7 | EUR | black figs | Mercamadrid |
2024-12-20 | 1 kg | 3.25 | 5.75 | EUR | black seedless grape | Mercamadrid |
2024-12-20 | 1 kg | 18 | 18 | EUR | blackberries | Mercamadrid |
2024-12-20 | 1 kg | 6.5 | 7 | EUR | blue shark | Mercamadrid |
2024-12-20 | 1 kg | 2.5 | 3.5 | EUR | blue shark or frozen caella | Mercamadrid |
2024-12-20 | 1 kg | 6 | 12 | EUR | blueberries | Mercamadrid |
2024-12-20 | 1 kg | 2.5 | 4.5 | EUR | boby green bean | Mercamadrid |
2024-12-20 | 1 kg | 0.8 | 0.9 | EUR | boga fish | Mercamadrid |
2024-12-20 | 1 kg | 4.5 | 6.5 | EUR | boqueron national tertiary | Mercamadrid |
2024-12-20 | 1 kg | 1.25 | 2.25 | EUR | borage o.v. | Mercamadrid |
2024-12-20 | 1 kg | 42 | 60 | EUR | bream from 1 to 1.5 kg. | Mercamadrid |
2024-12-20 | 1 kg | 0.6 | 2.8 | EUR | bright red kaki | Mercamadrid |
2024-12-20 | 1 kg | 1.7 | 2.15 | EUR | broccoli | Mercamadrid |
2024-12-20 | 1 kg | 1.3 | 2 | EUR | brussels sprouts | Mercamadrid |
2024-12-20 | 1 kg | 0.5 | 0.58 | EUR | bulk mona lisa potato | Mercamadrid |
2024-12-20 | 1 kg | 0.55 | 0.8 | EUR | bulk sour potato | Mercamadrid |
2024-12-20 | 1 kg | 4.64 | 4.64 | EUR | butchered pork | Mercamadrid |
2024-12-20 | 1 kg | 0.4 | 0.75 | EUR | cabbage | Mercamadrid |
2024-12-20 | 1 kg | 2.75 | 3.25 | EUR | calanda peaches | Mercamadrid |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!