Apple prices today
961 quotes from 208 markets, as published.
| Quote | Price | Change | Date |
|---|---|---|---|
| Apples (Amasya) Mersin Wholesale Market | 10.0–20.0 TRY/kg | -53.8% | 17 Nov 2026 |
| Apples (Amasya) Kocaeli Wholesale Market | 60.0–100 TRY/kg | +6.7% | 17 Nov 2026 |
| Apples (Arapkızı) Kocaeli Wholesale Market | 50.0–80.0 TRY/kg | +13.0% | 17 Nov 2026 |
| Apples (Gala) Kocaeli Wholesale Market | 10.0–85.0 TRY/kg | -20.8% | 17 Nov 2026 |
| Apples (Golden) Mersin Wholesale Market | 10.0–32.0 TRY/kg | -2.3% | 17 Nov 2026 |
| Apples (Golden) Kocaeli Wholesale Market | 35.0–70.0 TRY/kg | +31.3% | 17 Nov 2026 |
| Apples (Golden) Antalya Wholesale Market | 30.0–55.0 TRY/kg | 0.0% | 17 Nov 2026 |
| Apples (Granny Smith) Mersin Wholesale Market | 20.0–48.0 TRY/kg | +3.0% | 17 Nov 2026 |
| Apples (Granny Smith) Kocaeli Wholesale Market | 45.0–80.0 TRY/kg | +19.0% | 17 Nov 2026 |
| Apples (Granny Smith) Antalya Wholesale Market | 40.0–70.0 TRY/kg | 0.0% | 17 Nov 2026 |
| Apples (Starking) Mersin Wholesale Market | 22.0–32.0 TRY/kg | +20.0% | 17 Nov 2026 |
| Apples (Starking) Kocaeli Wholesale Market | 60.0–70.0 TRY/kg | +30.0% | 17 Nov 2026 |
Loading charts, history and comparisons…

