Carrot prices today
410 quotes from 220 markets, as published.
| Quote | Price | Change | Date |
|---|---|---|---|
| Carrot Sanchong Fruit and Vegetable Wholesale Market | 33.5 TWD/kg | +12.0% | 17 Nov 2026 |
| Carrot Taichung Fruit and Vegetable Wholesale Market | 24.2 TWD/kg | -3.5% | 17 Nov 2026 |
| Carrot Taipei First Fruit and Vegetable Wholesale Market | 30.3 TWD/kg | +5.7% | 17 Nov 2026 |
| Carrot Taipei Second Fruit and Vegetable Wholesale Market | 35.1 TWD/kg | +14.8% | 17 Nov 2026 |
| Carrot Banqiao Fruit and Vegetable Wholesale Market | 28.5 TWD/kg | +6.7% | 17 Nov 2026 |
| Carrot Taoyuan Agricultural Products Wholesale Market | 29.8 TWD/kg | -0.4% | 17 Nov 2026 |
| Carrot, imported Taipei First Fruit and Vegetable Wholesale Market | 30.0 TWD/kg | 0.0% | 17 Nov 2026 |
| Carrot, imported Taipei Second Fruit and Vegetable Wholesale Market | 35.7 TWD/kg | -10.8% | 17 Nov 2026 |
| Carrot, small Cheung Sha Wan Wholesale Vegetable Market (VMO) | 3.90 HKD/catty (0.605 kg) | 0.0% | 17 Nov 2026 |
| Carrots Cheung Sha Wan Wholesale Vegetable Market (VMO) | 3.50 HKD/catty (0.605 kg) | -16.7% | 17 Nov 2026 |
| Carrots Elizówka Lublin Wholesale Market | 1.70–2.00 PLN/kg | 0.0% | 17 Nov 2026 |
| Carrots FCBL auction yard, Phuentsholing | 400–1,900 BTN/bag | +63.1% | 17 Nov 2026 |
Loading charts, history and comparisons…

