Mexico today price: Bean, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2025-10-03 | 1 kg | 23 | 27 | MXN | string-bean class I loose Jalisco | Mercado "Adolfo López Mateos" de Cuernavaca |
2025-10-02 | 1 kg | 23 | 27 | MXN | string-bean class I loose Jalisco | Centro Comercial Agropecuario de Aguascalientes |
2025-10-01 | 1 kg | 23 | 27 | MXN | string-bean class I loose Jalisco | Mercado de Abasto de Morelia |
2025-09-30 | 1 kg | 23 | 27 | MXN | string-bean class I loose Jalisco | Mercado "Adolfo López Mateos" de Cuernavaca |
2025-09-29 | 1 kg | 23 | 27 | MXN | string-bean class I loose Jalisco | Central de Abasto de Mérida |
2025-09-26 | 1 kg | 23 | 27 | MXN | string-bean class I loose Jalisco | Central de Abasto de Mérida |
2025-09-25 | 1 kg | 23 | 27 | MXN | string-bean class I loose Jalisco | Central de Abasto de Mérida |
2025-09-19 | 1 kg | 18 | 22 | MXN | string-bean class I loose Jalisco | Mercado de Abasto de Zacatecas |
2025-09-18 | 1 kg | 18 | 22 | MXN | string-bean class I loose Jalisco | Central de Abasto de Chihuahua |
2025-09-17 | 1 kg | 18 | 22 | MXN | string-bean class I loose Jalisco | Módulo de Abasto de Tampico, Madero y Altamira |
2025-09-15 | 1 kg | 18 | 22 | MXN | string-bean class I loose Jalisco | Central de Abasto de Chihuahua |
2025-09-12 | 1 kg | 18 | 22 | MXN | string-bean class I loose Jalisco | Centro Comercial Agropecuario de Aguascalientes |
2025-09-11 | 1 kg | 28 | 32 | MXN | string-bean class I loose Jalisco | Central de Abasto de Culiacán |
2025-09-10 | 1 kg | 28 | 32 | MXN | string-bean class I loose Jalisco | Central de Abasto de Cd. Obregón |
2025-09-09 | 1 kg | 28 | 32 | MXN | string-bean class I loose Jalisco | Central de Abasto de Puebla |
2025-09-08 | 1 kg | 28 | 32 | MXN | string-bean class I loose Jalisco | Central de Abasto de Culiacán |
2025-09-05 | 1 kg | 28 | 32 | MXN | string-bean class I loose Jalisco | Módulo de Abasto de Oaxaca |
2025-09-04 | 1 kg | 28 | 32 | MXN | string-bean class I loose Jalisco | Mercado Malibrán |
2025-09-03 | 1 kg | 18 | 22 | MXN | string-bean class I loose Jalisco | Central de Abasto de Pachuca |
2025-09-02 | 1 kg | 18 | 22 | MXN | string-bean class I loose Jalisco | Mercado Malibrán |
2025-09-01 | 1 kg | 18 | 22 | MXN | string-bean class I loose Jalisco | Mercado de Abasto de Guadalajara |
2025-08-29 | 1 kg | 18 | 22 | MXN | string-bean class I loose Jalisco | Central de Abasto de Pachuca |
2025-08-28 | 1 kg | 18 | 22 | MXN | string-bean class I loose Jalisco | Centro Comercial Agropecuario de Aguascalientes |
2025-08-27 | 1 kg | 18 | 22 | MXN | string-bean class I loose Jalisco | Centro Mayorista Oxkutzcab |
2025-08-26 | 1 kg | 18 | 22 | MXN | string-bean class I loose Jalisco | Central de Abasto de León |
2025-08-25 | 1 kg | 18 | 22 | MXN | string-bean class I loose Jalisco | Central de Abasto de Chihuahua |
2025-08-22 | 1 kg | 18 | 22 | MXN | string-bean class I loose Jalisco | Mercado "Adolfo López Mateos" de Cuernavaca |
2025-08-21 | 1 kg | 18 | 22 | MXN | string-bean class I loose Jalisco | Central de Abasto de León |
2025-08-20 | 1 kg | 18 | 22 | MXN | string-bean class I loose Jalisco | Mercado de Chetumal, Quintana Roo |
2025-08-19 | 1 kg | 18 | 22 | MXN | string-bean class I loose Jalisco | Central de Abasto de Chihuahua |
2025-08-18 | 1 kg | 18 | 22 | MXN | string-bean class I loose Jalisco | Centro Mayorista Oxkutzcab |
2025-08-15 | 1 kg | 18 | 22 | MXN | string-bean class I loose Jalisco | Central de Abasto de Villahermosa |
2025-08-14 | 1 kg | 18 | 22 | MXN | string-bean class I loose Jalisco | Mercado "Pedro Sáinz de Baranda", Campeche |
2025-08-13 | 1 kg | 18 | 22 | MXN | string-bean class I loose Jalisco | Central de Abastos de Acapulco |
2025-08-12 | 1 kg | 20 | 24 | MXN | string-bean class I loose Jalisco | Módulo de Abasto de Reynosa |
2025-08-11 | 1 kg | 20 | 24 | MXN | string-bean class I loose Jalisco | Central de Abasto de Culiacán |
2025-08-08 | 1 kg | 20 | 24 | MXN | string-bean class I loose Jalisco | Central de Abasto de Tuxtla Gutiérrez |
2025-08-07 | 1 kg | 20 | 24 | MXN | string-bean class I loose Jalisco | Central de Abasto de Chihuahua |
2025-08-06 | 1 kg | 20 | 24 | MXN | string-bean class I loose Jalisco | Centro Comercial Agropecuario de Aguascalientes |
2025-08-05 | 1 kg | 13 | 17 | MXN | string-bean class I loose Jalisco | Mercado de Chetumal, Quintana Roo |
2025-08-04 | 1 kg | 13 | 17 | MXN | string-bean class I loose Jalisco | Módulo de Abasto de Tampico, Madero y Altamira |
2025-07-18 | 1 kg | 20 | 24 | MXN | string-bean class I loose Jalisco | Central de Abasto de Cd. Obregón |
2025-07-17 | 1 kg | 20 | 24 | MXN | string-bean class I loose Jalisco | Mercado de Abasto de Cd. Juárez |
2025-07-16 | 1 kg | 20 | 24 | MXN | string-bean class I loose Jalisco | Mercado de Abasto de Cd. Juárez |
2025-07-15 | 1 kg | 20 | 24 | MXN | string-bean class I loose Jalisco | Central de Abasto de León |
2025-07-14 | 1 kg | 23 | 27 | MXN | string-bean class I loose Jalisco | Módulo de Abasto de Tampico, Madero y Altamira |
2025-07-11 | 1 kg | 23 | 27 | MXN | string-bean class I loose Jalisco | Central de Abasto de Villahermosa |
2025-07-10 | 1 kg | 23 | 27 | MXN | string-bean class I loose Jalisco | Centro Comercial Agropecuario de Aguascalientes |
2025-07-09 | 1 kg | 23 | 27 | MXN | string-bean class I loose Jalisco | Central de Abasto de Puebla |
2025-07-08 | 1 kg | 23 | 27 | MXN | string-bean class I loose Jalisco | Centro Comercial Agropecuario de Aguascalientes |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!