France today price: Eggplant, food, agriculture products, fish, flowers, meats, groceries, foodstuffs, victuals - latest wholesale market price.
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2024-12-19 | 1 kg | 3 | 3.3 | EUR | aubergine Spain cat.I | MIN Avignon-Cavaillon |
2024-12-18 | 1 kg | 2.6 | 3 | EUR | aubergine Spain cat.I | MIN Toulouse |
2024-12-18 | 1 kg | 2.4 | 3.5 | EUR | eggplant semi-round violet U.E. cat.I case | min Nice |
2024-12-17 | 1 kg | 2.2 | 3.4 | EUR | aubergine Spain cat.I | MIN Bordeaux-Brienne |
2024-12-16 | 1 kg | 2.5 | 2.8 | EUR | aubergine Spain cat.I | MIN Nantes |
2024-12-13 | 1 kg | 2.7 | 3 | EUR | aubergine Spain cat.I | MIN Rungis |
2024-12-12 | 1 kg | 2.51 | 3.23 | EUR | aubergine long violet EU BIO | MIN Nantes |
2024-12-12 | 1 kg | 1.2 | 2 | EUR | aubergine Spain cat.I | min Strasbourg |
2024-12-11 | 1 kg | 2.5 | 2.7 | EUR | aubergine Spain cat.I | MIN Rungis |
2024-12-11 | 1 kg | 2.2 | 2.4 | EUR | eggplant semi-round violet U.E. cat.I case | min Nice |
2024-12-10 | 1 kg | 1.5 | 2.2 | EUR | aubergine Spain cat.I | min Marseille |
2024-12-06 | 1 kg | 1.6 | 2.2 | EUR | aubergine Spain cat.I | MIN Rungis |
2024-12-05 | 1 kg | 2.51 | 3.55 | EUR | aubergine long violet EU BIO | MIN Nantes |
2024-12-05 | 1 kg | 1.5 | 1.8 | EUR | aubergine Spain cat.I | min Marseille |
2024-12-04 | 1 kg | 1.35 | 2.15 | EUR | aubergine Spain cat.I | MIN Toulouse |
2024-12-04 | 1 kg | 1.8 | 2.3 | EUR | eggplant semi-round violet U.E. cat.I case | min Nice |
2024-12-03 | 1 kg | 1.5 | 2.5 | EUR | aubergine Spain cat.I | MIN Bordeaux-Brienne |
2024-12-02 | 1 kg | 1.85 | 2.3 | EUR | aubergine Spain cat.I | MIN Nantes |
2024-11-29 | 1 kg | 1.8 | 2.9 | EUR | aubergine Spain cat.I | MIN Bordeaux-Brienne |
2024-11-28 | 1 kg | 3.48 | 3.48 | EUR | aubergine long violet EU BIO | MIN Nantes |
2024-11-28 | 1 kg | 3.58 | 3.58 | EUR | aubergine long violet France BIO | MIN Nantes |
2024-11-28 | 1 kg | 1.15 | 3 | EUR | aubergine Spain cat.I | min Strasbourg |
2024-11-27 | 1 kg | 1.8 | 2.4 | EUR | aubergine Spain cat.I | MIN Lomme-Lille |
2024-11-27 | 1 kg | 2 | 2.8 | EUR | eggplant semi-round violet U.E. cat.I case | min Nice |
2024-11-26 | 1 kg | 1.8 | 2.8 | EUR | aubergine Spain cat.I | MIN Bordeaux-Brienne |
2024-11-25 | 1 kg | 2.3 | 2.6 | EUR | aubergine Spain cat.I | MIN Nantes |
2024-11-22 | 1 kg | 1.6 | 2.1 | EUR | aubergine Spain cat.I | MIN Toulouse |
2024-11-21 | 1 kg | 2.4 | 3.05 | EUR | aubergine long violet EU BIO | MIN Nantes |
2024-11-21 | 1 kg | 2.72 | 2.72 | EUR | aubergine long violet France BIO | MIN Rungis |
2024-11-21 | 1 kg | 1.5 | 2.2 | EUR | aubergine Spain cat.I | min Marseille |
2024-11-20 | 1 kg | 2.2 | 2.5 | EUR | aubergine Spain cat.I | MIN Nantes |
2024-11-20 | 1 kg | 2.3 | 2.5 | EUR | eggplant semi-round violet U.E. cat.I case | min Nice |
2024-11-19 | 1 kg | 2 | 2.2 | EUR | aubergine Spain cat.I | min Marseille |
2024-11-18 | 1 kg | 1.9 | 2.2 | EUR | aubergine Spain cat.I | MIN Rungis |
2024-11-15 | 1 kg | 2 | 2.3 | EUR | aubergine Spain cat.I | MIN Toulouse |
2024-11-14 | 1 kg | 2.25 | 2.41 | EUR | aubergine long violet EU BIO | MIN Rungis |
2024-11-14 | 1 kg | 2.1 | 2.5 | EUR | aubergine Spain cat.I | MIN Avignon-Cavaillon |
2024-11-13 | 1 kg | 1.8 | 2.8 | EUR | aubergine Spain cat.I | MIN Lomme-Lille |
2024-11-13 | 1 kg | 2 | 2.5 | EUR | eggplant semi-round violet U.E. cat.I case | min Nice |
2024-11-08 | 1 kg | 1.7 | 1.7 | EUR | aubergine France cat.I | MIN Bordeaux-Brienne |
2024-11-08 | 1 kg | 1.8 | 2.6 | EUR | aubergine Spain cat.I | MIN Nantes |
2024-11-07 | 1 kg | 1.82 | 2.55 | EUR | aubergine long violet EU BIO | MIN Rungis |
2024-11-07 | 1 kg | 3.33 | 3.33 | EUR | aubergine long violet France BIO | MIN Nantes |
2024-11-07 | 1 kg | 1.75 | 2.3 | EUR | aubergine Spain cat.I | min Marseille |
2024-11-06 | 1 kg | 1.5 | 1.9 | EUR | aubergine France cat.I | MIN Toulouse |
2024-11-06 | 1 kg | 1.7 | 2 | EUR | aubergine Spain cat.I | MIN Toulouse |
2024-11-06 | 1 kg | 1.8 | 2.5 | EUR | eggplant semi-round violet U.E. cat.I case | min Nice |
2024-11-05 | 1 kg | 1.4 | 2 | EUR | aubergine France cat.I | MIN Bordeaux-Brienne |
2024-11-05 | 1 kg | 1.8 | 2 | EUR | aubergine Spain cat.I | min Marseille |
2024-11-04 | 1 kg | 1.6 | 2.2 | EUR | eggplant Spain cat.I tray | MIN Nantes |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!