Vegetables prices: weekly report
Week 44/2026 · 26 October – 1 November 2026
Published 5 November 2026 · Husfarm market data · husfarm.com
- Quotes in the week
- 1,281
- 55 markets, 25 countries
- Series compared
- 276
- with the previous publication
- Rose / fell
- 20% / 37%
- 43% unchanged
01Summary
In week 44/2026 (26 October – 1 November 2026) Husfarm recorded 1,281 vegetables price quotes from 55 markets in 25 countries. Of the 276 series that could be compared with the previous publication, 20% rose, 37% fell and 43% were unchanged.
Among products with enough comparable series, the largest median rise was in cucumber (+22.2%, 5 series) and the largest median fall in potato (−34.7%, 6 series).
02Products: median weekly change
Median change of each product’s series against the same market’s previous publication, in the market’s own currency. Products with at least 5 comparable series.
03Largest single rises
Individual quotes, one per market and product, at most two per country. Moves above 80% and series with fewer than 6 quotes in the past year are left out.
| Product and quote | Market | Price | Previous | Change |
|---|---|---|---|---|
| Pepper · Green peppers | Mercavalència, Spain | 2.50 EUR/kg | 1.50 EUR/kg | +66.7% |
| Artichoke · Artichokes, Buenos Aires, grade 1A, medium | Buenos Aires Central Market, Argentina | 17,500 ARS/6 kg container (toro) | 11,000 ARS/6 kg container (toro) | +59.1% |
| Bottle Gourd | Kalimati Fruits and Vegetable Market, Nepal | 55.00 NPR/kg | 35.00 NPR/kg | +57.1% |
| Swiss Chard · Swiss chard, Buenos Aires, grade 2A | Buenos Aires Central Market, Argentina | 5,500 ARS/10 kg crate | 3,500 ARS/10 kg crate | +57.1% |
| Soyabean Green (Edamame) | Kalimati Fruits and Vegetable Market, Nepal | 115 NPR/kg | 90.00 NPR/kg | +27.8% |
| Pepper · Green peppers | Mercamadrid, Spain | 2.50 EUR/kg | 1.98 EUR/kg | +26.3% |
| Amaranth leaves | Bhopal Wholesale Market, India | 10.00 INR/kg | 8.00 INR/kg | +25.0% |
| Cucumber · Cucumbers, 14–21 cm, Class I, multilayer | Turin Wholesale Market, Italy | 1.10 EUR/kg | 0.90 EUR/kg | +22.2% |
04Largest single falls
Same rules as the list of rises.
| Product and quote | Market | Price | Previous | Change |
|---|---|---|---|---|
| Potato · Potatoes, Spunta, South-east Buenos Aires, grade 2A, medium | Buenos Aires Central Market, Argentina | 10,500 ARS/18 kg bag | 28,000 ARS/18 kg bag | −62.5% |
| Garlic · Garlic, Chinese-market type, Mendoza, grade 1A, size 6 | Buenos Aires Central Market, Argentina | 18,500 ARS/6 kg package | 45,500 ARS/6 kg package | −59.3% |
| Lettuce · Butterhead lettuce, 6 pieces (30×50), Class I, single layer | Turin Wholesale Market, Italy | 1.10 EUR/kg | 1.90 EUR/kg | −42.1% |
| Pumpkin · Pumpkins | Targpiast, Wrocław, Poland | 2.50 PLN/kg | 3.75 PLN/kg | −33.3% |
| Pepper · Green peppers | Mercados de Abastecimientos de Barcelona SA, Spain | 1.80 EUR/kg | 2.60 EUR/kg | −30.8% |
| Green bean · Green beans | Targpiast, Wrocław, Poland | 8.00 PLN/kg | 11.00 PLN/kg | −27.3% |
| Eggplant · Eggplants, Uncalibrated, Class I, single layer | Turin Wholesale Market, Italy | 1.10 EUR/kg | 1.35 EUR/kg | −18.5% |
| Snake Gourd | Kalimati Fruits and Vegetable Market, Nepal | 45.00 NPR/kg | 55.00 NPR/kg | −18.2% |
05Countries
Series that rose or fell in each country and the median change of the series that moved, largest moves first.
| Country | Median of movers | Series | Rose | Fell |
|---|---|---|---|---|
| Nepal | +12.5% | 15 | 4 | 3 |
| Argentina | −10.4% | 98 | 24 | 64 |
| Italy | −8.5% | 18 | 2 | 6 |
| France | −3.7% | 9 | 2 | 5 |
| Spain | −3.4% | 32 | 8 | 9 |
| India | −2.4% | 16 | 5 | 6 |
| Poland | +1.3% | 46 | 4 | 4 |
| Kuwait | +1.3% | 9 | 3 | 3 |
06Method, sources and use
The report is published on the Thursday after the week, so that markets that publish with a delay are included. Each series is compared on its last quote in the week with its last quote in the four weeks before. Changes are calculated in the market’s own currency and unit, so no exchange rates are involved. Medians are used so that a single unusual quote does not move a product or a country. Product medians beyond ±60% in a week are left out as likely changes of unit, size or quality. Quotes of processed goods are excluded.
Quotes come from wholesale markets, exchanges and official price reports as they publish them; every quote on husfarm.com links to its market and source. This report was generated automatically from those quotes and is not edited by hand.
Use: free to use and share with attribution to Husfarm and a link to this report. Cite as: Husfarm (2026). Vegetables prices: weekly report, Week 44/2026. https://husfarm.com/reports/weekly-vegetables-prices-2026-w44/

