FAOSTAT · 1992–2024
Turkeys in Ukraine
Ukraine had 1.4 million turkeys in 2024, the 23rd largest in the world (0.56% of the world total). Over ten years it fell by 32%. The record was 3.1 million head in 1992.
- Animals, 2024
- 1.4 million head
- World rank
- 23 of 64
- 10-year change
- −32%
- Record
- 3.1 million head
- 1992
Turkeys in Ukraine, 1992–2024 (head)
By year
| Year | Head | Change |
|---|---|---|
| 2024 | 1,352,000 | −1.9% |
| 2023 | 1,378,000 | −8.8% |
| 2022 | 1,511,000 | −3.7% |
| 2021 | 1,569,000 | −19% |
| 2020 | 1,939,000 | +14% |
| 2019 | 1,707,000 | −13% |
| 2018 | 1,951,000 | +24% |
| 2017 | 1,575,000 | −14% |
| 2016 | 1,825,000 | −14% |
| 2015 | 2,115,000 | +6.8% |
| 2014 | 1,981,000 | +12% |
| 2013 | 1,775,000 | +1.9% |
| 2012 | 1,742,000 | −7.5% |
| 2011 | 1,884,000 | +4.0% |
| 2010 | 1,811,000 | −18% |
| 2009 | 2,212,000 | +6.5% |
| 2008 | 2,077,000 | −6.9% |
| 2007 | 2,230,000 | +18% |
| 2006 | 1,883,000 | −20% |
| 2005 | 2,366,000 | +2.2% |
| 2004 | 2,316,000 | −6.0% |
| 2003 | 2,464,000 | +4.9% |
| 2002 | 2,349,000 | +3.4% |
| 2001 | 2,272,000 | +0.3% |
| 2000 | 2,266,000 | −0.9% |
| 1999 | 2,286,000 | +5.8% |
| 1998 | 2,160,000 | −2.3% |
| 1997 | 2,210,000 | −1.2% |
| 1996 | 2,237,000 | −5.4% |
| 1995 | 2,365,000 | −10% |
| 1994 | 2,641,000 | −4.5% |
| 1993 | 2,766,000 | −12% |
| 1992 | 3,139,000 | — |
Other large producers
Source: FAO. 2025. FAOSTAT: Crops and livestock products. Accessed on 4 November 2026. fao.org/faostat. Licence: CC BY 4.0. Charts, rankings and changes calculated by Husfarm.

