FAOSTAT · 1961–2017
Raw hides and skins of cattle production in Germany
In 2017 Germany produced 135,154 t of raw hides and skins of cattle. Over ten years it fell by 4.1%. The record was 259,216 t in 1991.
The 2017 figure is imputed by FAO.
- Production, 2017
- 135,154 t
- World rank
- —
- 10-year change
- −4.1%
- Record
- 259,216 t
- 1991
Raw hides and skins of cattle in Germany, 1961–2017 (tonnes)
By year
| Year | Tonnes | Change |
|---|---|---|
| 2017 | 135,154 | −1.6% |
| 2016 | 137,350 | +2.0% |
| 2015 | 134,599 | −0.9% |
| 2014 | 135,819 | +2.3% |
| 2013 | 132,717 | −2.6% |
| 2012 | 136,253 | −2.1% |
| 2011 | 139,120 | −2.9% |
| 2010 | 143,236 | +1.3% |
| 2009 | 141,407 | −0.8% |
| 2008 | 142,574 | +1.2% |
| 2007 | 140,945 | −0.6% |
| 2006 | 141,831 | +2.3% |
| 2005 | 138,707 | −7.2% |
| 2004 | 149,536 | +2.6% |
| 2003 | 145,760 | −6.8% |
| 2002 | 156,475 | −3.3% |
| 2001 | 161,839 | +4.4% |
| 2000 | 154,944 | −5.1% |
| 1999 | 163,325 | +0.5% |
| 1998 | 162,492 | −5.6% |
| 1997 | 172,073 | −2.3% |
| 1996 | 176,138 | +5.3% |
| 1995 | 167,342 | −0.9% |
| 1994 | 168,828 | −9.6% |
| 1993 | 186,663 | −12% |
| 1992 | 212,738 | −18% |
| 1991 | 259,216 | +3.3% |
| 1990 | 251,045 | +8.1% |
| 1989 | 232,196 | −1.7% |
| 1988 | 236,307 | −5.3% |
| 1987 | 249,446 | −0.5% |
| 1986 | 250,795 | +5.9% |
| 1985 | 236,920 | +0.6% |
| 1984 | 235,619 | +6.9% |
| 1983 | 220,402 | −0.1% |
| 1982 | 220,551 | −3.5% |
| 1981 | 228,556 | +1.6% |
| 1980 | 224,968 | +2.1% |
| 1979 | 220,429 | +3.9% |
| 1978 | 212,120 | +5.3% |
| 1977 | 201,434 | −1.4% |
| 1976 | 204,203 | −0.1% |
| 1975 | 204,313 | −1.7% |
| 1974 | 207,888 | +3.7% |
| 1973 | 200,400 | +1.7% |
| 1972 | 197,066 | −4.1% |
| 1971 | 205,560 | +0.2% |
| 1970 | 205,187 | +6.8% |
| 1969 | 192,145 | +1.6% |
| 1968 | 189,086 | +2.3% |
| 1967 | 184,788 | +1.1% |
| 1966 | 182,786 | +6.5% |
| 1965 | 171,660 | −3.7% |
| 1964 | 178,325 | −4.2% |
| 1963 | 186,053 | +2.3% |
| 1962 | 181,907 | +5.1% |
| 1961 | 173,051 | — |
Other large producers
Source: FAO. 2025. FAOSTAT: Crops and livestock products. Accessed on 4 November 2026. fao.org/faostat. Licence: CC BY 4.0. Charts, rankings and changes calculated by Husfarm.

