FAOSTAT · 1998–2024
Eggplants production in Malta
In 2024 Malta produced 940 t of eggplants, the 78th largest in the world (0.00% of the world total). Over ten years it grew by 20%. This is the highest figure on record.
- Production, 2024
- 940 t
- World rank
- 78 of 98
- 10-year change
- +20%
- Record
- 940 t
- 2024
Eggplants in Malta, 1998–2024 (tonnes)
By year
| Year | Tonnes | Change | Area harvested, ha | Yield, t/ha |
|---|---|---|---|---|
| 2024 | 940 | +4.4% | — | — |
| 2023 | 900 | +9.8% | — | — |
| 2022 | 820 | +12% | — | — |
| 2021 | 730 | −14% | — | — |
| 2020 | 850 | −1.2% | — | — |
| 2019 | 860 | +2.4% | — | — |
| 2018 | 840 | +6.1% | — | — |
| 2017 | 792 | −2.2% | 28 | 28.29 |
| 2016 | 810 | +9.6% | 29 | 27.93 |
| 2015 | 739 | −5.9% | 26 | 28.42 |
| 2014 | 785 | +4.1% | 29 | 27.07 |
| 2013 | 754 | +7.6% | 28 | 26.93 |
| 2012 | 701 | −6.9% | 22 | 31.86 |
| 2011 | 753 | −0.3% | 30 | 25.10 |
| 2010 | 755 | +5.7% | 30 | 25.17 |
| 2009 | 714 | 0.0% | 28 | 25.50 |
| 2008 | 714 | −3.4% | 30 | 23.80 |
| 2007 | 739 | +2.9% | 30 | 24.63 |
| 2006 | 718 | +0.3% | 30 | 23.93 |
| 2005 | 716 | −2.7% | 30 | 23.87 |
| 2004 | 736 | −18% | 32 | 23.00 |
| 2003 | 895 | +1.8% | 40 | 22.38 |
| 2002 | 879 | +3.8% | 38 | 23.13 |
| 2001 | 847 | +2.0% | 36 | 23.53 |
| 2000 | 830 | +1.2% | 36 | 23.06 |
| 1999 | 820 | +2.5% | 35 | 23.43 |
| 1998 | 800 | — | 33 | 24.24 |
Other large producers
Source: FAO. 2025. FAOSTAT: Crops and livestock products. Accessed on 4 November 2026. fao.org/faostat. Licence: CC BY 4.0. Charts, rankings and changes calculated by Husfarm.

