FAOSTAT · 1961–2017
Buckwheat production in Austria
In 2017 Austria produced 0 t of buckwheat. The record was 326 t in 1966.
The 2017 figure is imputed by FAO.
- Production, 2017
- 0 t
- World rank
- —
- 10-year change
- —
- Record
- 326 t
- 1966
Buckwheat in Austria, 1961–2017 (tonnes)
By year
| Year | Tonnes | Change | Area harvested, ha | Yield, t/ha |
|---|---|---|---|---|
| 2017 | 0 | — | — | — |
| 2016 | 0 | — | — | — |
| 2015 | 0 | — | — | — |
| 2014 | 0 | — | — | — |
| 2013 | 0 | — | — | — |
| 2012 | 0 | — | — | — |
| 2011 | 0 | — | — | — |
| 2010 | 0 | — | — | — |
| 2009 | 0 | — | — | — |
| 2008 | 0 | — | — | — |
| 2007 | 0 | — | — | — |
| 2006 | 0 | — | — | — |
| 2005 | 0 | — | — | — |
| 2004 | 0 | — | — | — |
| 2003 | 0 | — | — | — |
| 2002 | 0 | — | — | — |
| 2001 | 0 | — | — | — |
| 2000 | 0 | — | — | — |
| 1999 | 0 | — | — | — |
| 1998 | 0 | — | — | — |
| 1997 | 0 | — | — | — |
| 1996 | 0 | — | — | — |
| 1995 | 0 | — | — | — |
| 1994 | 0 | — | — | — |
| 1993 | 0 | — | — | — |
| 1992 | 0 | — | — | — |
| 1991 | 0 | — | — | — |
| 1990 | 0 | — | — | — |
| 1989 | 0 | — | — | — |
| 1988 | 0 | — | — | — |
| 1987 | 0 | — | — | — |
| 1986 | 0 | — | — | — |
| 1985 | 0 | — | — | — |
| 1984 | 0 | — | — | — |
| 1983 | 0 | — | — | — |
| 1982 | 0 | — | — | — |
| 1981 | 0 | — | — | — |
| 1980 | 0 | — | — | — |
| 1979 | 0 | — | — | — |
| 1978 | 0 | — | — | — |
| 1977 | 0 | — | — | — |
| 1976 | 0 | — | — | — |
| 1975 | 0 | — | — | — |
| 1974 | 0 | — | — | — |
| 1973 | 0 | — | — | — |
| 1972 | 0 | — | — | — |
| 1971 | 0 | — | — | — |
| 1970 | 0 | — | — | — |
| 1969 | 0 | −100% | — | — |
| 1968 | 56 | −32% | 48 | 1.17 |
| 1967 | 82 | −75% | 74 | 1.11 |
| 1966 | 326 | +78% | 290 | 1.12 |
| 1965 | 183 | −9.0% | 155 | 1.18 |
| 1964 | 201 | −0.5% | 168 | 1.20 |
| 1963 | 202 | −18% | 192 | 1.05 |
| 1962 | 246 | −3.9% | 214 | 1.15 |
| 1961 | 256 | — | 224 | 1.14 |
Trade, 2024
- Exports
- 345 t USD 605,000
- Exporter rank
- 21 of 58
- Imports
- 3,530 t USD 2.6 m
- Importer rank
- 13 of 97
FAOSTAT detailed trade data, release of 23 July 2026; quantities in tonnes, values in current US dollars; exports include re-exports. World exporters and importers
Other large producers
Source: FAO. 2025. FAOSTAT: Crops and livestock products. Accessed on 4 November 2026. fao.org/faostat. Licence: CC BY 4.0. Charts, rankings and changes calculated by Husfarm.

