FAOSTAT · 1961–2024
Bees in Tonga
Tonga had 897 bees in 2024, the 94th largest in the world (0.00% of the world total). Over ten years it fell by 8.5%. The record was 1,100 head in 1976.
The 2024 figure is imputed by FAO.
- Animals, 2024
- 897 head
- World rank
- 94 of 98
- 10-year change
- −8.5%
- Record
- 1,100 head
- 1976
Bees in Tonga, 1961–2024 (head)
By year
| Year | Head | Change |
|---|---|---|
| 2024 | 897 | −0.7% |
| 2023 | 903 | −0.8% |
| 2022 | 910 | −1.3% |
| 2021 | 922 | +1.2% |
| 2020 | 911 | −0.7% |
| 2019 | 917 | −1.5% |
| 2018 | 931 | −3.5% |
| 2017 | 965 | −0.9% |
| 2016 | 974 | −0.4% |
| 2015 | 978 | −0.2% |
| 2014 | 980 | 0.0% |
| 2013 | 980 | +3.2% |
| 2012 | 950 | +3.3% |
| 2011 | 920 | 0.0% |
| 2010 | 920 | 0.0% |
| 2009 | 920 | 0.0% |
| 2008 | 920 | 0.0% |
| 2007 | 920 | +2.2% |
| 2006 | 900 | 0.0% |
| 2005 | 900 | 0.0% |
| 2004 | 900 | 0.0% |
| 2003 | 900 | 0.0% |
| 2002 | 900 | 0.0% |
| 2001 | 900 | 0.0% |
| 2000 | 900 | 0.0% |
| 1999 | 900 | 0.0% |
| 1998 | 900 | 0.0% |
| 1997 | 900 | 0.0% |
| 1996 | 900 | 0.0% |
| 1995 | 900 | 0.0% |
| 1994 | 900 | 0.0% |
| 1993 | 900 | −10.0% |
| 1992 | 1,000 | 0.0% |
| 1991 | 1,000 | +11% |
| 1990 | 900 | +13% |
| 1989 | 800 | −27% |
| 1988 | 1,100 | 0.0% |
| 1987 | 1,100 | 0.0% |
| 1986 | 1,100 | 0.0% |
| 1985 | 1,100 | 0.0% |
| 1984 | 1,100 | 0.0% |
| 1983 | 1,100 | 0.0% |
| 1982 | 1,100 | 0.0% |
| 1981 | 1,100 | 0.0% |
| 1980 | 1,100 | 0.0% |
| 1979 | 1,100 | 0.0% |
| 1978 | 1,100 | 0.0% |
| 1977 | 1,100 | 0.0% |
| 1976 | 1,100 | +57% |
| 1975 | 700 | 0.0% |
| 1974 | 700 | 0.0% |
| 1973 | 700 | 0.0% |
| 1972 | 700 | 0.0% |
| 1971 | 700 | 0.0% |
| 1970 | 700 | 0.0% |
| 1969 | 700 | 0.0% |
| 1968 | 700 | 0.0% |
| 1967 | 700 | 0.0% |
| 1966 | 700 | 0.0% |
| 1965 | 700 | 0.0% |
| 1964 | 700 | 0.0% |
| 1963 | 700 | 0.0% |
| 1962 | 700 | 0.0% |
| 1961 | 700 | — |
Other large producers
Source: FAO. 2025. FAOSTAT: Crops and livestock products. Accessed on 4 November 2026. fao.org/faostat. Licence: CC BY 4.0. Charts, rankings and changes calculated by Husfarm.

