FAOSTAT · 1961–2024
Beef (cattle meat) production in Suriname
In 2024 Suriname produced 1,488 t of beef (cattle meat), the 156th largest in the world (0.00% of the world total). Over ten years it fell by 10%. The record was 2,660 t in 1991.
The 2024 figure is imputed by FAO.
- Production, 2024
- 1,488 t
- World rank
- 156 of 189
- 10-year change
- −10%
- Record
- 2,660 t
- 1991
Beef (cattle meat) in Suriname, 1961–2024 (tonnes)
By year
| Year | Tonnes | Change |
|---|---|---|
| 2024 | 1,488 | −9.8% |
| 2023 | 1,650 | −5.7% |
| 2022 | 1,750 | −3.9% |
| 2021 | 1,821 | +2.1% |
| 2020 | 1,783 | +7.7% |
| 2019 | 1,656 | +2.5% |
| 2018 | 1,616 | −15% |
| 2017 | 1,903 | −1.6% |
| 2016 | 1,934 | +31% |
| 2015 | 1,474 | −11% |
| 2014 | 1,660 | −0.8% |
| 2013 | 1,674 | −9.5% |
| 2012 | 1,850 | −4.6% |
| 2011 | 1,940 | +3.1% |
| 2010 | 1,882 | −0.5% |
| 2009 | 1,891 | +9.6% |
| 2008 | 1,726 | +8.3% |
| 2007 | 1,594 | −1.0% |
| 2006 | 1,610 | +20% |
| 2005 | 1,338 | −9.8% |
| 2004 | 1,483 | −7.7% |
| 2003 | 1,607 | +0.1% |
| 2002 | 1,606 | −15% |
| 2001 | 1,890 | −3.2% |
| 2000 | 1,952 | −13% |
| 1999 | 2,246 | +6.3% |
| 1998 | 2,112 | +3.9% |
| 1997 | 2,033 | +12% |
| 1996 | 1,814 | +0.8% |
| 1995 | 1,800 | +5.9% |
| 1994 | 1,700 | −31% |
| 1993 | 2,480 | −6.0% |
| 1992 | 2,637 | −0.9% |
| 1991 | 2,660 | +18% |
| 1990 | 2,250 | +17% |
| 1989 | 1,929 | +33% |
| 1988 | 1,445 | +14% |
| 1987 | 1,270 | +1.1% |
| 1986 | 1,256 | −14% |
| 1985 | 1,468 | +2.2% |
| 1984 | 1,436 | +5.2% |
| 1983 | 1,365 | +0.7% |
| 1982 | 1,355 | +4.4% |
| 1981 | 1,298 | +10% |
| 1980 | 1,179 | +7.4% |
| 1979 | 1,098 | −8.0% |
| 1978 | 1,194 | +27% |
| 1977 | 943 | −3.8% |
| 1976 | 980 | −6.2% |
| 1975 | 1,045 | +12% |
| 1974 | 929 | −11% |
| 1973 | 1,044 | −1.2% |
| 1972 | 1,057 | +1.1% |
| 1971 | 1,045 | −6.0% |
| 1970 | 1,112 | −12% |
| 1969 | 1,262 | +0.6% |
| 1968 | 1,255 | +8.6% |
| 1967 | 1,156 | +20% |
| 1966 | 960 | +18% |
| 1965 | 812 | −11% |
| 1964 | 909 | +24% |
| 1963 | 733 | −6.1% |
| 1962 | 781 | +10% |
| 1961 | 710 | — |
Other large producers
Source: FAO. 2025. FAOSTAT: Crops and livestock products. Accessed on 4 November 2026. fao.org/faostat. Licence: CC BY 4.0. Charts, rankings and changes calculated by Husfarm.

