🇿🇦 Cape Town Market
South Africa · Wholesale market · 706 quotes, last published 20 Nov 2026
| Quote | Price | Change | Date |
|---|---|---|---|
| Apple Golden Delicious, grade 1L, count 100 Cape Town Market | 100–320 ZAR/18.3 kg mark 4 | -27.6% | 20 Nov 2026 |
| Apple Golden Delicious, grade 1L, count 110 Cape Town Market | 320 ZAR/18.3 kg mark 4 | +14.3% | 20 Nov 2026 |
| Apple Golden Delicious, grade 1M, count 120 Cape Town Market | 100–280 ZAR/18.3 kg mark 4 | -28.3% | 20 Nov 2026 |
| Apple Golden Delicious, grade 1M, count 135 Cape Town Market | 250–270 ZAR/18.3 kg mark 4 | +40.5% | 20 Nov 2026 |
| Apple Golden Delicious, grade 1S Cape Town Market | 84.0 ZAR/12 kg econopack | -7.7% | 20 Nov 2026 |
| Apple Golden Delicious, grade 2M Cape Town Market | 40.0–55.0 ZAR/7 kg jumble | -5.0% | 20 Nov 2026 |
| Apple Granny Smith, grade 1L, count 100 Cape Town Market | 320 ZAR/18.3 kg mark 4 | 0.0% | 20 Nov 2026 |
| Apple Granny Smith, grade 1L, count 110 Cape Town Market | 320 ZAR/18.3 kg mark 4 | +20.8% | 20 Nov 2026 |
| Apple Granny Smith, grade 1M, count 135 Cape Town Market | 140 ZAR/18.3 kg mark 4 | -50.0% | 20 Nov 2026 |
| Apple Granny Smith, grade 1X, count 90 Cape Town Market | 320 ZAR/18.3 kg mark 4 | +6.7% | 20 Nov 2026 |
| Apple Granny Smith, grade 2L, count 110 Cape Town Market | 230–260 ZAR/18.3 kg mark 4 | -5.8% | 20 Nov 2026 |
| Apple Granny Smith, grade 2M Cape Town Market | 40.0–60.0 ZAR/7 kg jumble box | +25.0% | 20 Nov 2026 |
Loading charts, history and comparisons…

