๐ต๐ญ PSA farmgate prices, Calabarzon
Philippines ยท Price reporting ยท 37 quotes, last published 30 Sep 2026
Monthly average farmgate prices, the prices farmers receive at the farm before marketing costs, from the surveys of the Philippine Statistics Authority (PSA) for Calabarzon (Region IV-A), in Philippine pesos per kilogram (live weight for livestock and poultry, per piece for eggs). Source: PSA OpenSTAT, licensed under CC BY 4.0.
| Quote | Price | Change | Date |
|---|---|---|---|
| Banana, Bungulan PSA farmgate prices, Calabarzon | 15.0 PHP/kg | -62.5% | 30 Sep 2026 |
| Banana, Cavendish PSA farmgate prices, Calabarzon | 30.0 PHP/kg | +20.0% | 30 Sep 2026 |
| Banana, Lakatan PSA farmgate prices, Calabarzon | 53.2 PHP/kg | +14.0% | 30 Sep 2026 |
| Banana, Latundan PSA farmgate prices, Calabarzon | 33.0 PHP/kg | +3.6% | 30 Sep 2026 |
| Banana, Saba (cooking) PSA farmgate prices, Calabarzon | 24.6 PHP/kg | +5.2% | 30 Sep 2026 |
| Bitter gourd (ampalaya) PSA farmgate prices, Calabarzon | 67.4 PHP/kg | -11.0% | 30 Sep 2026 |
| Broiler chicken, live weight PSA farmgate prices, Calabarzon | 111 PHP/kg live weight | -1.0% | 30 Sep 2026 |
| Cabbage PSA farmgate prices, Calabarzon | 75.1 PHP/kg | -24.9% | 30 Sep 2026 |
| Cacao, dried beans PSA farmgate prices, Calabarzon | 63.7 PHP/kg | 0.0% | 30 Sep 2026 |
| Calamansi PSA farmgate prices, Calabarzon | 52.1 PHP/kg | -25.8% | 30 Sep 2026 |
| Cassava for food, fresh tubers PSA farmgate prices, Calabarzon | 20.8 PHP/kg | -14.7% | 30 Sep 2026 |
| Cattle for slaughter, live weight PSA farmgate prices, Calabarzon | 285 PHP/kg live weight | +4.4% | 30 Sep 2026 |
Loading charts, history and comparisonsโฆ

