🇮🇹 Foggia Wholesale Market
Italy · Wholesale market · 5 quotes, last published 15 Oct 2026
| Quote | Price | Change | Date |
|---|---|---|---|
| Refined olive oil n.s. ex warehouse arrival Foggia Wholesale Market | 3.23 EUR/kg | 0.0% | 15 Oct 2026 |
| Refined pomace oil n.s. ex warehouse arrival Foggia Wholesale Market | 2.09 EUR/kg | 0.0% | 15 Oct 2026 |
| Brans hard wheat n.s. ex warehouse departure Foggia Wholesale Market | 108 EUR/ton | — | 14 Oct 2026 |
| Durum wheat groats characteristics of law n.s. ex warehouse departure Foggia Wholesale Market | 418 EUR/ton | — | 14 Oct 2026 |
| Farinaccio hard wheat n.s. ex warehouse departure Foggia Wholesale Market | 133 EUR/ton | — | 14 Oct 2026 |
Loading charts, history and comparisons…

