Country | Product | Year | Value | Unit |
---|---|---|---|---|
Belarus | Whey, condensed | 2019 | 312 | tonnes |
China | Whey, condensed | 2019 | 9040 | tonnes |
China | Whey, condensed | 2019 | 9040 | tonnes |
Kazakhstan | Whey, condensed | 2019 | 7875 | tonnes |
Moldova | Whey, condensed | 2019 | 95 | tonnes |
Russia | Whey, condensed | 2019 | 754 | tonnes |
Thailand | Whey, condensed | 2019 | 2954 | tonnes |
Ukraine | Whey, condensed | 2019 | 2445 | tonnes |
United Kingdom | Whey, condensed | 2019 | 6826 | tonnes |
United States | Whey, condensed | 2019 | 57273 | tonnes |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.