Country | Product | Year | Value | Unit |
---|---|---|---|---|
Afghanistan | Meat, camel | 2017 | 3649 | tonnes |
Algeria | Meat, camel | 2017 | 5870 | tonnes |
Bahrain | Meat, camel | 2017 | 85 | tonnes |
Burkina Faso | Meat, camel | 2017 | 285 | tonnes |
Chad | Meat, camel | 2017 | 5828 | tonnes |
China | Meat, camel | 2017 | 16614 | tonnes |
China | Meat, camel | 2017 | 16614 | tonnes |
Djibouti | Meat, camel | 2017 | 692 | tonnes |
Egypt | Meat, camel | 2017 | 15396 | tonnes |
Eritrea | Meat, camel | 2017 | 2997 | tonnes |
Ethiopia | Meat, camel | 2017 | 29000 | tonnes |
Iran | Meat, camel | 2017 | 10000 | tonnes |
Iraq | Meat, camel | 2017 | 1449 | tonnes |
Israel | Meat, camel | 2017 | 86 | tonnes |
Jordan | Meat, camel | 2017 | 760 | tonnes |
Kazakhstan | Meat, camel | 2017 | 6617 | tonnes |
Kenya | Meat, camel | 2017 | 61259 | tonnes |
Kuwait | Meat, camel | 2017 | 1539 | tonnes |
Libya | Meat, camel | 2017 | 4672 | tonnes |
Mali | Meat, camel | 2017 | 222 | tonnes |
Mauritania | Meat, camel | 2017 | 24840 | tonnes |
Mongolia | Meat, camel | 2017 | 7122 | tonnes |
Morocco | Meat, camel | 2017 | 3000 | tonnes |
Niger | Meat, camel | 2017 | 11490 | tonnes |
Oman | Meat, camel | 2017 | 15280 | tonnes |
Pakistan | Meat, camel | 2017 | 7560 | tonnes |
Qatar | Meat, camel | 2017 | 1863 | tonnes |
Russia | Meat, camel | 2017 | 179 | tonnes |
Saudi Arabia | Meat, camel | 2017 | 102974 | tonnes |
Senegal | Meat, camel | 2017 | 18 | tonnes |
Somalia | Meat, camel | 2017 | 47249 | tonnes |
Sudan | Meat, camel | 2017 | 144000 | tonnes |
Syria | Meat, camel | 2017 | 725 | tonnes |
Tunisia | Meat, camel | 2017 | 1452 | tonnes |
United Arab Emirates | Meat, camel | 2017 | 33676 | tonnes |
Uzbekistan | Meat, camel | 2017 | 2001 | tonnes |
Yemen | Meat, camel | 2017 | 2481 | tonnes |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.