Country | Product | Year | Value | Unit |
---|---|---|---|---|
Bangladesh | Hides, buffalo, fresh | 2013 | 2561 | tonnes |
Bhutan | Hides, buffalo, fresh | 2013 | 3 | tonnes |
Brunei | Hides, buffalo, fresh | 2013 | 15 | tonnes |
Bulgaria | Hides, buffalo, fresh | 2013 | 36 | tonnes |
Cambodia | Hides, buffalo, fresh | 2013 | 1838 | tonnes |
China | Hides, buffalo, fresh | 2013 | 177190 | tonnes |
China | Hides, buffalo, fresh | 2013 | 177115 | tonnes |
Colombia | Hides, buffalo, fresh | 2013 | 394 | tonnes |
Egypt | Hides, buffalo, fresh | 2013 | 43946 | tonnes |
Germany | Hides, buffalo, fresh | 2013 | 0 | tonnes |
Greece | Hides, buffalo, fresh | 2013 | 35 | tonnes |
India | Hides, buffalo, fresh | 2013 | 354932 | tonnes |
Indonesia | Hides, buffalo, fresh | 2013 | 6251 | tonnes |
Iran | Hides, buffalo, fresh | 2013 | 1214 | tonnes |
Iraq | Hides, buffalo, fresh | 2013 | 805 | tonnes |
Italy | Hides, buffalo, fresh | 2013 | 2009 | tonnes |
Laos | Hides, buffalo, fresh | 2013 | 2832 | tonnes |
Macau | Hides, buffalo, fresh | 2013 | 0 | tonnes |
Malaysia | Hides, buffalo, fresh | 2013 | 1049 | tonnes |
Myanmar | Hides, buffalo, fresh | 2013 | 6276 | tonnes |
Nepal | Hides, buffalo, fresh | 2013 | 29422 | tonnes |
Pakistan | Hides, buffalo, fresh | 2013 | 107250 | tonnes |
Philippines | Hides, buffalo, fresh | 2013 | 11696 | tonnes |
Singapore | Hides, buffalo, fresh | 2013 | 0 | tonnes |
Sri Lanka | Hides, buffalo, fresh | 2013 | 1464 | tonnes |
Syria | Hides, buffalo, fresh | 2013 | 97 | tonnes |
Taiwan | Hides, buffalo, fresh | 2013 | 75 | tonnes |
Thailand | Hides, buffalo, fresh | 2013 | 3515 | tonnes |
Timor-Leste | Hides, buffalo, fresh | 2013 | 106 | tonnes |
Turkey | Hides, buffalo, fresh | 2013 | 46 | tonnes |
United States | Hides, buffalo, fresh | 2013 | 0 | tonnes |
Vietnam | Hides, buffalo, fresh | 2013 | 15902 | tonnes |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.