Country | Product | Year | Value | Unit |
---|---|---|---|---|
Angola | Sisal | 1997 | 600 | tonnes |
Brazil | Sisal | 1997 | 137887 | tonnes |
Central African Republic | Sisal | 1997 | 310 | tonnes |
China | Sisal | 1997 | 38363 | tonnes |
China | Sisal | 1997 | 38363 | tonnes |
Cuba | Sisal | 1997 | 2998 | tonnes |
Democratic Republic Of The Congo | Sisal | 1997 | 0 | tonnes |
Dominican Republic | Sisal | 1997 | 366 | tonnes |
Ethiopia | Sisal | 1997 | 762 | tonnes |
Guinea | Sisal | 1997 | 127 | tonnes |
Haiti | Sisal | 1997 | 5700 | tonnes |
Indonesia | Sisal | 1997 | 441 | tonnes |
Jamaica | Sisal | 1997 | 440 | tonnes |
Kenya | Sisal | 1997 | 28188 | tonnes |
Madagascar | Sisal | 1997 | 18000 | tonnes |
Malawi | Sisal | 1997 | 90 | tonnes |
Mexico | Sisal | 1997 | 57010 | tonnes |
Morocco | Sisal | 1997 | 2159 | tonnes |
Mozambique | Sisal | 1997 | 1011 | tonnes |
South Africa | Sisal | 1997 | 2200 | tonnes |
Taiwan | Sisal | 1997 | 0 | tonnes |
Tanzania | Sisal | 1997 | 25000 | tonnes |
Thailand | Sisal | 1997 | 37 | tonnes |
Uganda | Sisal | 1997 | 0 | tonnes |
Venezuela | Sisal | 1997 | 14000 | tonnes |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.