Country | Product | Year | Value | Unit |
---|---|---|---|---|
Belize | Yautia (cocoyam) | 1995 | 582 | tonnes |
Costa Rica | Yautia (cocoyam) | 1995 | 24500 | tonnes |
Cuba | Yautia (cocoyam) | 1995 | 10800 | tonnes |
Dominica | Yautia (cocoyam) | 1995 | 4551 | tonnes |
Dominican Republic | Yautia (cocoyam) | 1995 | 44846 | tonnes |
El Salvador | Yautia (cocoyam) | 1995 | 55000 | tonnes |
Mexico | Yautia (cocoyam) | 1995 | 632 | tonnes |
Nicaragua | Yautia (cocoyam) | 1995 | 52665 | tonnes |
Panama | Yautia (cocoyam) | 1995 | 5477 | tonnes |
Peru | Yautia (cocoyam) | 1995 | 32000 | tonnes |
Saint Lucia | Yautia (cocoyam) | 1995 | 170 | tonnes |
Trinidad and Tobago | Yautia (cocoyam) | 1995 | 1319 | tonnes |
Venezuela | Yautia (cocoyam) | 1995 | 75456 | tonnes |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.