Country | Product | Year | Value | Unit |
---|---|---|---|---|
Belize | Roots and tubers nes | 1995 | 68 | tonnes |
Bhutan | Roots and tubers nes | 1995 | 22400 | tonnes |
Bolivia | Roots and tubers nes | 1995 | 80000 | tonnes |
Botswana | Roots and tubers nes | 1995 | 77000 | tonnes |
Brunei | Roots and tubers nes | 1995 | 280 | tonnes |
Cambodia | Roots and tubers nes | 1995 | 19083 | tonnes |
Cameroon | Roots and tubers nes | 1995 | 29439 | tonnes |
China | Roots and tubers nes | 1995 | 12415 | tonnes |
China | Roots and tubers nes | 1995 | 12415 | tonnes |
Colombia | Roots and tubers nes | 1995 | 67892 | tonnes |
Congo (Brazzaville) | Roots and tubers nes | 1995 | 40000 | tonnes |
Cook Islands | Roots and tubers nes | 1995 | 2610 | tonnes |
Costa Rica | Roots and tubers nes | 1995 | 33568 | tonnes |
Cyprus | Roots and tubers nes | 1995 | 0 | tonnes |
Democratic Republic Of The Congo | Roots and tubers nes | 1995 | 261500 | tonnes |
Dominica | Roots and tubers nes | 1995 | 480 | tonnes |
Ecuador | Roots and tubers nes | 1995 | 8414 | tonnes |
Egypt | Roots and tubers nes | 1995 | 3600 | tonnes |
Equatorial Guinea | Roots and tubers nes | 1995 | 21300 | tonnes |
Eritrea | Roots and tubers nes | 1995 | 82000 | tonnes |
Fiji | Roots and tubers nes | 1995 | 2619 | tonnes |
French Polynesia | Roots and tubers nes | 1995 | 6000 | tonnes |
Ghana | Roots and tubers nes | 1995 | 49 | tonnes |
Grenada | Roots and tubers nes | 1995 | 3000 | tonnes |
Guadeloupe | Roots and tubers nes | 1995 | 1890 | tonnes |
Guinea-Bissau | Roots and tubers nes | 1995 | 58000 | tonnes |
Guyana | Roots and tubers nes | 1995 | 15156 | tonnes |
Haiti | Roots and tubers nes | 1995 | 42682 | tonnes |
Honduras | Roots and tubers nes | 1995 | 1950 | tonnes |
Indonesia | Roots and tubers nes | 1995 | 330000 | tonnes |
Jamaica | Roots and tubers nes | 1995 | 40769 | tonnes |
Japan | Roots and tubers nes | 1995 | 81000 | tonnes |
Kenya | Roots and tubers nes | 1995 | 32000 | tonnes |
Malaysia | Roots and tubers nes | 1995 | 22700 | tonnes |
Maldives | Roots and tubers nes | 1995 | 5600 | tonnes |
Martinique | Roots and tubers nes | 1995 | 9500 | tonnes |
Mexico | Roots and tubers nes | 1995 | 95563 | tonnes |
Morocco | Roots and tubers nes | 1995 | 76 | tonnes |
Mozambique | Roots and tubers nes | 1995 | 4900 | tonnes |
Namibia | Roots and tubers nes | 1995 | 220000 | tonnes |
Nepal | Roots and tubers nes | 1995 | 110000 | tonnes |
Nicaragua | Roots and tubers nes | 1995 | 2200 | tonnes |
Pakistan | Roots and tubers nes | 1995 | 395871 | tonnes |
Panama | Roots and tubers nes | 1995 | 403 | tonnes |
Papua New Guinea | Roots and tubers nes | 1995 | 263717 | tonnes |
Peru | Roots and tubers nes | 1995 | 240560 | tonnes |
Philippines | Roots and tubers nes | 1995 | 17486 | tonnes |
Puerto Rico | Roots and tubers nes | 1995 | 2585 | tonnes |
Saint Kitts and Nevis | Roots and tubers nes | 1995 | 635 | tonnes |
Saint Lucia | Roots and tubers nes | 1995 | 4101 | tonnes |
Saint Vincent and the Grenadines | Roots and tubers nes | 1995 | 8946 | tonnes |
Samoa | Roots and tubers nes | 1995 | 2916 | tonnes |
Sao Tome and Principe | Roots and tubers nes | 1995 | 2000 | tonnes |
Singapore | Roots and tubers nes | 1995 | 10 | tonnes |
Slovenia | Roots and tubers nes | 1995 | 77809 | tonnes |
Spain | Roots and tubers nes | 1995 | 8820 | tonnes |
Suriname | Roots and tubers nes | 1995 | 350 | tonnes |
Swaziland / Eswatini | Roots and tubers nes | 1995 | 40981 | tonnes |
Thailand | Roots and tubers nes | 1995 | 91000 | tonnes |
Timor-Leste | Roots and tubers nes | 1995 | 45473 | tonnes |
Togo | Roots and tubers nes | 1995 | 2050 | tonnes |
Tokelau | Roots and tubers nes | 1995 | 295 | tonnes |
Tonga | Roots and tubers nes | 1995 | 983 | tonnes |
Trinidad and Tobago | Roots and tubers nes | 1995 | 2387 | tonnes |
Tuvalu | Roots and tubers nes | 1995 | 124 | tonnes |
Vanuatu | Roots and tubers nes | 1995 | 32000 | tonnes |
Venezuela | Roots and tubers nes | 1995 | 24386 | tonnes |
Zimbabwe | Roots and tubers nes | 1995 | 1200 | tonnes |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.