Country | Product | Year | Value | Unit |
---|---|---|---|---|
Argentina | Cereals nes | 1991 | 15000 | tonnes |
Austria | Cereals nes | 1991 | 24469 | tonnes |
Bhutan | Cereals nes | 1991 | 1000 | tonnes |
Bolivia | Cereals nes | 1991 | 885 | tonnes |
Botswana | Cereals nes | 1991 | 2000 | tonnes |
Bulgaria | Cereals nes | 1991 | 82404 | tonnes |
Chad | Cereals nes | 1991 | 131155 | tonnes |
China | Cereals nes | 1991 | 188 | tonnes |
Ethiopia | Cereals nes | 1991 | 1813870 | tonnes |
France | Cereals nes | 1991 | 33515 | tonnes |
Gambia | Cereals nes | 1991 | 162 | tonnes |
Hungary | Cereals nes | 1991 | 4363 | tonnes |
Ireland | Cereals nes | 1991 | 2648 | tonnes |
Italy | Cereals nes | 1991 | 5530 | tonnes |
Mali | Cereals nes | 1991 | 100 | tonnes |
Mexico | Cereals nes | 1991 | 739 | tonnes |
Mongolia | Cereals nes | 1991 | 1600 | tonnes |
Morocco | Cereals nes | 1991 | 14355 | tonnes |
Myanmar | Cereals nes | 1991 | 12934 | tonnes |
New Zealand | Cereals nes | 1991 | 5714 | tonnes |
Niger | Cereals nes | 1991 | 1200 | tonnes |
Oman | Cereals nes | 1991 | 1200 | tonnes |
Romania | Cereals nes | 1991 | 4063 | tonnes |
Sierra Leone | Cereals nes | 1991 | 1200 | tonnes |
South Africa | Cereals nes | 1991 | 6500 | tonnes |
South Korea | Cereals nes | 1991 | 2207 | tonnes |
Spain | Cereals nes | 1991 | 15261 | tonnes |
Taiwan | Cereals nes | 1991 | 188 | tonnes |
Thailand | Cereals nes | 1991 | 15643 | tonnes |
Togo | Cereals nes | 1991 | 2500 | tonnes |
Tunisia | Cereals nes | 1991 | 20308 | tonnes |
Zimbabwe | Cereals nes | 1991 | 1500 | tonnes |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.