Country | Product | Year | Value | Unit |
---|---|---|---|---|
Algeria | Meat, horse | 1985 | 1105 | tonnes |
Argentina | Meat, horse | 1985 | 42818 | tonnes |
Australia | Meat, horse | 1985 | 22960 | tonnes |
Austria | Meat, horse | 1985 | 377 | tonnes |
Brazil | Meat, horse | 1985 | 20762 | tonnes |
Bulgaria | Meat, horse | 1985 | 11 | tonnes |
Burkina Faso | Meat, horse | 1985 | 293 | tonnes |
Cameroon | Meat, horse | 1985 | 325 | tonnes |
Canada | Meat, horse | 1985 | 18000 | tonnes |
Chad | Meat, horse | 1985 | 89 | tonnes |
Chile | Meat, horse | 1985 | 12377 | tonnes |
China | Meat, horse | 1985 | 43200 | tonnes |
China | Meat, horse | 1985 | 43200 | tonnes |
Colombia | Meat, horse | 1985 | 6875 | tonnes |
Cuba | Meat, horse | 1985 | 1716 | tonnes |
Denmark | Meat, horse | 1985 | 983 | tonnes |
Finland | Meat, horse | 1985 | 910 | tonnes |
France | Meat, horse | 1985 | 28000 | tonnes |
Germany | Meat, horse | 1985 | 8413 | tonnes |
Greece | Meat, horse | 1985 | 2880 | tonnes |
Guadeloupe | Meat, horse | 1985 | 30 | tonnes |
Guatemala | Meat, horse | 1985 | 1953 | tonnes |
Haiti | Meat, horse | 1985 | 4600 | tonnes |
Honduras | Meat, horse | 1985 | 463 | tonnes |
Iceland | Meat, horse | 1985 | 1077 | tonnes |
Indonesia | Meat, horse | 1985 | 1700 | tonnes |
Ireland | Meat, horse | 1985 | 1570 | tonnes |
Italy | Meat, horse | 1985 | 55351 | tonnes |
Jamaica | Meat, horse | 1985 | 42 | tonnes |
Japan | Meat, horse | 1985 | 5418 | tonnes |
Luxembourg | Meat, horse | 1985 | 5662 | tonnes |
Madagascar | Meat, horse | 1985 | 4 | tonnes |
Malaysia | Meat, horse | 1985 | 60 | tonnes |
Mali | Meat, horse | 1985 | 273 | tonnes |
Malta | Meat, horse | 1985 | 39 | tonnes |
Mauritania | Meat, horse | 1985 | 180 | tonnes |
Mexico | Meat, horse | 1985 | 61900 | tonnes |
Mongolia | Meat, horse | 1985 | 29500 | tonnes |
Morocco | Meat, horse | 1985 | 1700 | tonnes |
Netherlands | Meat, horse | 1985 | 2561 | tonnes |
New Zealand | Meat, horse | 1985 | 442 | tonnes |
Nicaragua | Meat, horse | 1985 | 2100 | tonnes |
Niger | Meat, horse | 1985 | 1001 | tonnes |
Norway | Meat, horse | 1985 | 723 | tonnes |
Papua New Guinea | Meat, horse | 1985 | 26 | tonnes |
Paraguay | Meat, horse | 1985 | 518 | tonnes |
Philippines | Meat, horse | 1985 | 381 | tonnes |
Poland | Meat, horse | 1985 | 25900 | tonnes |
Portugal | Meat, horse | 1985 | 1421 | tonnes |
Reunion | Meat, horse | 1985 | 10 | tonnes |
Romania | Meat, horse | 1985 | 5400 | tonnes |
Senegal | Meat, horse | 1985 | 4063 | tonnes |
South Africa | Meat, horse | 1985 | 1000 | tonnes |
Spain | Meat, horse | 1985 | 5308 | tonnes |
Sweden | Meat, horse | 1985 | 2691 | tonnes |
Switzerland | Meat, horse | 1985 | 1500 | tonnes |
Tunisia | Meat, horse | 1985 | 400 | tonnes |
Turkey | Meat, horse | 1985 | 3300 | tonnes |
United Kingdom | Meat, horse | 1985 | 5167 | tonnes |
United States | Meat, horse | 1985 | 32000 | tonnes |
Uruguay | Meat, horse | 1985 | 2454 | tonnes |
Vanuatu | Meat, horse | 1985 | 9 | tonnes |
Vietnam | Meat, horse | 1985 | 1265 | tonnes |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.