Country | Product | Year | Value | Unit |
---|---|---|---|---|
Afghanistan | Oil, cottonseed | 1982 | 4972 | tonnes |
Albania | Oil, cottonseed | 1982 | 1874 | tonnes |
Angola | Oil, cottonseed | 1982 | 1246 | tonnes |
Antigua and Barbuda | Oil, cottonseed | 1982 | 1 | tonnes |
Argentina | Oil, cottonseed | 1982 | 35376 | tonnes |
Australia | Oil, cottonseed | 1982 | 36743 | tonnes |
Bangladesh | Oil, cottonseed | 1982 | 2924 | tonnes |
Benin | Oil, cottonseed | 1982 | 465 | tonnes |
Bolivia | Oil, cottonseed | 1982 | 1171 | tonnes |
Botswana | Oil, cottonseed | 1982 | 313 | tonnes |
Brazil | Oil, cottonseed | 1982 | 181000 | tonnes |
Bulgaria | Oil, cottonseed | 1982 | 2071 | tonnes |
Burkina Faso | Oil, cottonseed | 1982 | 7845 | tonnes |
Burundi | Oil, cottonseed | 1982 | 369 | tonnes |
Cameroon | Oil, cottonseed | 1982 | 6263 | tonnes |
Central African Republic | Oil, cottonseed | 1982 | 810 | tonnes |
Chad | Oil, cottonseed | 1982 | 3735 | tonnes |
China | Oil, cottonseed | 1982 | 503720 | tonnes |
China | Oil, cottonseed | 1982 | 503720 | tonnes |
Colombia | Oil, cottonseed | 1982 | 12949 | tonnes |
Costa Rica | Oil, cottonseed | 1982 | 497 | tonnes |
Democratic Republic Of The Congo | Oil, cottonseed | 1982 | 6525 | tonnes |
Dominican Republic | Oil, cottonseed | 1982 | 722 | tonnes |
Ecuador | Oil, cottonseed | 1982 | 2252 | tonnes |
Egypt | Oil, cottonseed | 1982 | 201000 | tonnes |
El Salvador | Oil, cottonseed | 1982 | 10252 | tonnes |
Ethiopia | Oil, cottonseed | 1982 | 6718 | tonnes |
Greece | Oil, cottonseed | 1982 | 21844 | tonnes |
Grenada | Oil, cottonseed | 1982 | 3 | tonnes |
Guatemala | Oil, cottonseed | 1982 | 17773 | tonnes |
Haiti | Oil, cottonseed | 1982 | 482 | tonnes |
Honduras | Oil, cottonseed | 1982 | 2106 | tonnes |
India | Oil, cottonseed | 1982 | 266000 | tonnes |
Indonesia | Oil, cottonseed | 1982 | 948 | tonnes |
Iran | Oil, cottonseed | 1982 | 34348 | tonnes |
Iraq | Oil, cottonseed | 1982 | 1624 | tonnes |
Israel | Oil, cottonseed | 1982 | 11060 | tonnes |
Italy | Oil, cottonseed | 1982 | 17 | tonnes |
Ivory Coast | Oil, cottonseed | 1982 | 12982 | tonnes |
Japan | Oil, cottonseed | 1982 | 14010 | tonnes |
Kenya | Oil, cottonseed | 1982 | 1429 | tonnes |
Laos | Oil, cottonseed | 1982 | 1697 | tonnes |
Lebanon | Oil, cottonseed | 1982 | 2419 | tonnes |
Madagascar | Oil, cottonseed | 1982 | 2251 | tonnes |
Malawi | Oil, cottonseed | 1982 | 2212 | tonnes |
Mali | Oil, cottonseed | 1982 | 7000 | tonnes |
Mexico | Oil, cottonseed | 1982 | 73753 | tonnes |
Morocco | Oil, cottonseed | 1982 | 2067 | tonnes |
Mozambique | Oil, cottonseed | 1982 | 4732 | tonnes |
Myanmar | Oil, cottonseed | 1982 | 8935 | tonnes |
Nicaragua | Oil, cottonseed | 1982 | 15254 | tonnes |
Niger | Oil, cottonseed | 1982 | 129 | tonnes |
Nigeria | Oil, cottonseed | 1982 | 1620 | tonnes |
North Korea | Oil, cottonseed | 1982 | 1081 | tonnes |
Pakistan | Oil, cottonseed | 1982 | 162000 | tonnes |
Paraguay | Oil, cottonseed | 1982 | 26000 | tonnes |
Peru | Oil, cottonseed | 1982 | 25414 | tonnes |
Philippines | Oil, cottonseed | 1982 | 237 | tonnes |
Romania | Oil, cottonseed | 1982 | 34 | tonnes |
Saint Kitts and Nevis | Oil, cottonseed | 1982 | 2 | tonnes |
Senegal | Oil, cottonseed | 1982 | 4261 | tonnes |
Somalia | Oil, cottonseed | 1982 | 398 | tonnes |
South Africa | Oil, cottonseed | 1982 | 9120 | tonnes |
South Korea | Oil, cottonseed | 1982 | 374 | tonnes |
Spain | Oil, cottonseed | 1982 | 13700 | tonnes |
Sri Lanka | Oil, cottonseed | 1982 | 505 | tonnes |
Sudan | Oil, cottonseed | 1982 | 42000 | tonnes |
Swaziland / Eswatini | Oil, cottonseed | 1982 | 800 | tonnes |
Syria | Oil, cottonseed | 1982 | 34000 | tonnes |
Tanzania | Oil, cottonseed | 1982 | 9923 | tonnes |
Thailand | Oil, cottonseed | 1982 | 10795 | tonnes |
Turkey | Oil, cottonseed | 1982 | 130019 | tonnes |
Uganda | Oil, cottonseed | 1982 | 939 | tonnes |
United States | Oil, cottonseed | 1982 | 703500 | tonnes |
Uruguay | Oil, cottonseed | 1982 | 1 | tonnes |
Venezuela | Oil, cottonseed | 1982 | 1476 | tonnes |
Vietnam | Oil, cottonseed | 1982 | 173 | tonnes |
Yemen | Oil, cottonseed | 1982 | 2287 | tonnes |
Zambia | Oil, cottonseed | 1982 | 1130 | tonnes |
Zimbabwe | Oil, cottonseed | 1982 | 16483 | tonnes |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.