Country | Product | Year | Value | Unit |
---|---|---|---|---|
Argentina | String beans | 1979 | 31200 | tonnes |
China | String beans | 1979 | 50345 | tonnes |
France | String beans | 1979 | 223000 | tonnes |
French Polynesia | String beans | 1979 | 162 | tonnes |
Iraq | String beans | 1979 | 49100 | tonnes |
Jamaica | String beans | 1979 | 568 | tonnes |
Japan | String beans | 1979 | 97400 | tonnes |
Peru | String beans | 1979 | 7838 | tonnes |
Taiwan | String beans | 1979 | 50345 | tonnes |
Turkey | String beans | 1979 | 56000 | tonnes |
United States | String beans | 1979 | 830550 | tonnes |
Venezuela | String beans | 1979 | 3786 | tonnes |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.