Country | Product | Year | Value | Unit |
---|---|---|---|---|
Afghanistan | Oil, olive, virgin | 1977 | 112 | tonnes |
Albania | Oil, olive, virgin | 1977 | 7700 | tonnes |
Algeria | Oil, olive, virgin | 1977 | 10900 | tonnes |
Argentina | Oil, olive, virgin | 1977 | 11737 | tonnes |
Australia | Oil, olive, virgin | 1977 | 178 | tonnes |
Chile | Oil, olive, virgin | 1977 | 1236 | tonnes |
Cyprus | Oil, olive, virgin | 1977 | 890 | tonnes |
El Salvador | Oil, olive, virgin | 1977 | 450 | tonnes |
France | Oil, olive, virgin | 1977 | 1791 | tonnes |
Greece | Oil, olive, virgin | 1977 | 234116 | tonnes |
Iran | Oil, olive, virgin | 1977 | 1320 | tonnes |
Israel | Oil, olive, virgin | 1977 | 700 | tonnes |
Italy | Oil, olive, virgin | 1977 | 689100 | tonnes |
Jordan | Oil, olive, virgin | 1977 | 1800 | tonnes |
Lebanon | Oil, olive, virgin | 1977 | 5000 | tonnes |
Libya | Oil, olive, virgin | 1977 | 7985 | tonnes |
Malta | Oil, olive, virgin | 1977 | 4 | tonnes |
Mexico | Oil, olive, virgin | 1977 | 1200 | tonnes |
Morocco | Oil, olive, virgin | 1977 | 15000 | tonnes |
Portugal | Oil, olive, virgin | 1977 | 32520 | tonnes |
Spain | Oil, olive, virgin | 1977 | 349900 | tonnes |
Syria | Oil, olive, virgin | 1977 | 38056 | tonnes |
Tunisia | Oil, olive, virgin | 1977 | 130000 | tonnes |
Turkey | Oil, olive, virgin | 1977 | 75100 | tonnes |
United States | Oil, olive, virgin | 1977 | 323 | tonnes |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.