Country | Product | Year | Value | Unit |
---|---|---|---|---|
Angola | Palm kernels | 1962 | 22000 | tonnes |
Benin | Palm kernels | 1962 | 42344 | tonnes |
Brazil | Palm kernels | 1962 | 148827 | tonnes |
Burundi | Palm kernels | 1962 | 600 | tonnes |
Cameroon | Palm kernels | 1962 | 28400 | tonnes |
Central African Republic | Palm kernels | 1962 | 912 | tonnes |
China | Palm kernels | 1962 | 10000 | tonnes |
China | Palm kernels | 1962 | 10000 | tonnes |
Colombia | Palm kernels | 1962 | 700 | tonnes |
Congo (Brazzaville) | Palm kernels | 1962 | 7717 | tonnes |
Costa Rica | Palm kernels | 1962 | 1700 | tonnes |
Democratic Republic Of The Congo | Palm kernels | 1962 | 127000 | tonnes |
Ecuador | Palm kernels | 1962 | 5500 | tonnes |
Equatorial Guinea | Palm kernels | 1962 | 1600 | tonnes |
Gabon | Palm kernels | 1962 | 180 | tonnes |
Gambia | Palm kernels | 1962 | 1864 | tonnes |
Ghana | Palm kernels | 1962 | 13000 | tonnes |
Guinea | Palm kernels | 1962 | 30000 | tonnes |
Guinea-Bissau | Palm kernels | 1962 | 17638 | tonnes |
Honduras | Palm kernels | 1962 | 1110 | tonnes |
Indonesia | Palm kernels | 1962 | 32831 | tonnes |
Ivory Coast | Palm kernels | 1962 | 11000 | tonnes |
Liberia | Palm kernels | 1962 | 8550 | tonnes |
Malaysia | Palm kernels | 1962 | 28300 | tonnes |
Mexico | Palm kernels | 1962 | 29298 | tonnes |
Nigeria | Palm kernels | 1962 | 368000 | tonnes |
Paraguay | Palm kernels | 1962 | 6889 | tonnes |
Philippines | Palm kernels | 1962 | 60 | tonnes |
Sao Tome and Principe | Palm kernels | 1962 | 426 | tonnes |
Senegal | Palm kernels | 1962 | 5587 | tonnes |
Sierra Leone | Palm kernels | 1962 | 61965 | tonnes |
Solomon Islands | Palm kernels | 1962 | 40 | tonnes |
Tanzania | Palm kernels | 1962 | 2108 | tonnes |
Thailand | Palm kernels | 1962 | 205 | tonnes |
Togo | Palm kernels | 1962 | 11000 | tonnes |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.