Watermelon latest wholesale market global (world) price. How much does today Watermelon cost?
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2025-09-08 | 1 kg | 3.2 | 4 | CNY | kirin watermelon | hongqi market xiqing district |
2025-09-08 | 1 kg | 4.2 | 5.6 | CNY | watermelon | dangcheng market xiqing district |
2025-09-08 | 1 piece | 349 | 349 | KSH | Watermelon 1piece | ATF Greens Limited |
2025-09-08 | 1 kg | 10 | 15 | TRY | watermelon 1st quality | Istambul Wholesale Markets |
2025-09-08 | 1 kg | 5 | 7 | TRY | watermelon 2nd quality | Istambul Wholesale Markets |
2025-09-08 | pack | 129.95 | 129.95 | ZAR | watermelon each | Evergreens The Fresh Market |
2025-09-08 | 18 kg | 20 | 20 | GBP | watermelons (seeded / black) x5 pieces | George Perry Ltd. |
2025-09-07 | 1 kg | 4 | 5.8 | CNY | kirin watermelon | dangcheng market xiqing district |
2025-09-07 | 1 kg | 4.2 | 5.6 | CNY | watermelon | dangcheng market xiqing district |
2025-09-05 | pack | 1.6 | 1.7 | BRL | round watermelon kg pe-rn-ba large est | Centro de Abastecimento e Logística de Pernambuco |
2025-09-05 | 1 kg | 6 | 10 | MXN | watermelon Sangría class I loose Guerrero | Central de Abasto de Pachuca |
2025-09-04 | 1 kg | 3.4 | 3.8 | CNY | kirin watermelon | gold ingot market in binhai new area |
2025-09-04 | pack | 1.6 | 1.7 | BRL | round watermelon kg pe-rn-ba large est | Centro de Abastecimento e Logística de Pernambuco |
2025-09-04 | 1 kg | 2 | 5 | CNY | watermelon | beichen district hanjiashu market |
2025-09-04 | 1 piece | 349 | 349 | KSH | Watermelon 1piece | ATF Greens Limited |
2025-09-04 | 1 kg | 10 | 15 | TRY | watermelon 1st quality | Istambul Wholesale Markets |
2025-09-04 | 1 kg | 5 | 7 | TRY | watermelon 2nd quality | Istambul Wholesale Markets |
2025-09-04 | pack | 129.95 | 129.95 | ZAR | watermelon each | Evergreens The Fresh Market |
2025-09-04 | 1 kg | 6 | 10 | MXN | watermelon Sangría class I loose Guerrero | Central de Abasto de Tuxtla Gutiérrez |
2025-09-04 | 18 kg | 20 | 20 | GBP | watermelons (seeded / black) x5 pieces | George Perry Ltd. |
2025-09-03 | 1 kg | 5.2 | 5.6 | CNY | kirin watermelon | dangcheng market xiqing district |
2025-09-03 | pack | 1.6 | 1.7 | BRL | round watermelon kg pe-rn-ba large est | Centro de Abastecimento e Logística de Pernambuco |
2025-09-03 | 1 kg | 2 | 5 | CNY | watermelon | beichen district hanjiashu market |
2025-09-03 | 1 kg | 6 | 8 | MXN | watermelon Sangría class I loose Guerrero | Centro Comercial Agropecuario de Aguascalientes |
2025-09-02 | pack | 1.6 | 1.7 | BRL | round watermelon kg pe-rn-ba large est | Centro de Abastecimento e Logística de Pernambuco |
2025-09-02 | 1 kg | 6 | 8 | MXN | watermelon Sangría class I loose Guerrero | Centro Comercial Agropecuario de Aguascalientes |
2025-09-01 | pack | 1.6 | 1.7 | BRL | round watermelon kg pe-rn-ba large fra | Centro de Abastecimento e Logística de Pernambuco |
2025-09-01 | 1 kg | 0.38 | 0.55 | EUR | seedless watermelon kg | Supply Central Markets Sevilla |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!