Sorrel latest wholesale market global (world) price. How much does today Sorrel cost?
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2023-09-28 | 1 kg | 16 | 16 | INR | sorrel leaves | Udagamandalam Wholesale Market |
2023-09-27 | 1 kg | 5.5 | 6.5 | EUR | sorrel France bunch (10bunches) | MIN Rungis |
2023-09-25 | 1 kg | 10 | 10 | INR | sorrel leaves | Sivaganga Wholesale Market |
2023-09-22 | 1 kg | 5.5 | 6.5 | EUR | sorrel France bunch (10bunches) | MIN Rungis |
2023-09-21 | 1 kg | 11 | 11 | INR | sorrel leaves | Tirupur Wholesale Market |
2023-09-20 | 1 kg | 5.5 | 6.5 | EUR | sorrel France bunch (10bunches) | MIN Rungis |
2023-09-18 | 1 kg | 14 | 14 | INR | sorrel leaves | Chengalpattu Wholesale Market |
2023-09-15 | 1 kg | 5.5 | 6.5 | EUR | sorrel France bunch (10bunches) | MIN Rungis |
2023-09-14 | bunch | 35 | 50 | HUF | Sorrel Class1, domestic csomó | Budapest Wholesale Market |
2023-09-14 | 1 kg | 14 | 14 | INR | sorrel leaves | Tirupur Wholesale Market |
2023-09-13 | 1 kg | 5.5 | 6.5 | EUR | sorrel France bunch (10bunches) | MIN Rungis |
2023-09-11 | 1 kg | 13 | 13 | INR | sorrel leaves | New Delhi Market |
2023-09-08 | 1 kg | 4.5 | 6 | EUR | sorrel France bunch (10bunches) | MIN Rungis |
2023-09-07 | bunch | 35 | 50 | HUF | Sorrel Class1, domestic csomó | Budapest Wholesale Market |
2023-09-07 | 1 kg | 16 | 16 | INR | sorrel leaves | Pondicherry Market |
2023-09-06 | 1 kg | 4.5 | 6 | EUR | sorrel France bunch (10bunches) | MIN Rungis |
2023-09-04 | 1 kg | 11 | 11 | INR | sorrel leaves | Ranipet Wholesale Market |
2023-09-01 | 1 kg | 4.5 | 6 | EUR | sorrel France bunch (10bunches) | MIN Rungis |
2023-08-31 | 1 kg | 15 | 15 | INR | sorrel leaves | Ajeetgarh Market |
2023-08-30 | bunch | 35 | 50 | HUF | Sorrel Class1, domestic csomó | Budapest Wholesale Market |
2023-08-30 | 1 kg | 4.5 | 6 | EUR | sorrel France bunch (10bunches) | MIN Rungis |
2023-08-28 | 1 kg | 11 | 11 | INR | sorrel leaves | Chengalpattu Wholesale Market |
2023-08-25 | 1 kg | 4.5 | 6 | EUR | sorrel France bunch (10bunches) | MIN Rungis |
2023-08-24 | bunch | 35 | 50 | HUF | Sorrel Class1, domestic csomó | Budapest Wholesale Market |
2023-08-24 | 1 kg | 11 | 11 | INR | sorrel leaves | Ranipet Wholesale Market |
2023-08-23 | 1 kg | 4.5 | 6 | EUR | sorrel France bunch (10bunches) | MIN Rungis |
2023-08-21 | 1 kg | 10 | 10 | INR | sorrel leaves | Viluppuram Wholesale Market |
2023-08-18 | 1 kg | 4.5 | 6 | EUR | sorrel France bunch (10bunches) | MIN Rungis |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!