Rice latest wholesale market global (world) price. How much does today Rice cost?
| Date | Unit | Min price | Max price | Currency | Product | Stock |
|---|---|---|---|---|---|---|
| 2026-05-28 | 1 kg | 150 | 160 | RSD | rice | Belgrade Wholesale Market |
| 2026-05-27 | pack | 96 | 109.2 | BRL | rice parboiled frd. 30kg sc-rs-mg-pr l. fine type 1 est | Centro de Abastecimento e Logística de Pernambuco |
| 2026-05-27 | pack | 104.7 | 128.7 | BRL | rice white frd. 30kg sc-rs-mg-pr l. fine type 1 est | Centro de Abastecimento e Logística de Pernambuco |
| 2026-05-26 | pack | 96 | 109.2 | BRL | rice parboiled frd. 30kg sc-rs-mg-pr l. fine type 1 est | Centro de Abastecimento e Logística de Pernambuco |
| 2026-05-26 | pack | 104.7 | 128.7 | BRL | rice white frd. 30kg sc-rs-mg-pr l. fine type 1 est | Centro de Abastecimento e Logística de Pernambuco |
| 2026-05-25 | 100 kg | 15000 | 16000 | PKR | paddy basmati | Arifwala Market |
| 2026-05-25 | 100 kg | 5500 | 6250 | PKR | paddy (irri) | Arifwala Market |
| 2026-05-25 | 100 kg | 13500 | 14500 | PKR | paddy kainat | Kamalia Market |
| 2026-05-25 | 100 kg | 18250 | 18750 | PKR | rice basmati (385) | Multan Market |
| 2026-05-25 | 100 kg | 27500 | 28500 | PKR | rice basmati super (new) | Chiniot Market |
| 2026-05-25 | 100 kg | 30500 | 31500 | PKR | rice basmati super (old) | Chiniot Market |
| 2026-05-25 | 100 kg | 9250 | 9500 | PKR | rice (irri) | Multan Market |
| 2026-05-25 | 100 kg | 27500 | 28500 | PKR | rice kainat (new) | Bhakkar Market |
| 2026-05-25 | pack | 96 | 109.2 | BRL | rice parboiled frd. 30kg sc-rs-mg-pr l. fine type 1 est | Centro de Abastecimento e Logística de Pernambuco |
| 2026-05-25 | pack | 104.7 | 128.7 | BRL | rice white frd. 30kg sc-rs-mg-pr l. fine type 1 est | Centro de Abastecimento e Logística de Pernambuco |
| 2026-05-24 | 100 kg | 15000 | 16000 | PKR | paddy basmati | Arifwala Market |
| 2026-05-24 | 100 kg | 5500 | 6250 | PKR | paddy (irri) | Arifwala Market |
| 2026-05-24 | 100 kg | 13500 | 14500 | PKR | paddy kainat | Kamalia Market |
| 2026-05-24 | 100 kg | 18250 | 18750 | PKR | rice basmati (385) | Multan Market |
| 2026-05-24 | 100 kg | 27500 | 28500 | PKR | rice basmati super (new) | Chiniot Market |
| 2026-05-24 | 100 kg | 30500 | 31500 | PKR | rice basmati super (old) | Chiniot Market |
| 2026-05-24 | 100 kg | 9250 | 9500 | PKR | rice (irri) | Multan Market |
| 2026-05-24 | 100 kg | 27500 | 28500 | PKR | rice kainat (new) | Bhakkar Market |
| 2026-05-23 | 100 kg | 15000 | 16000 | PKR | paddy basmati | Arifwala Market |
| 2026-05-23 | 100 kg | 5500 | 6250 | PKR | paddy (irri) | Arifwala Market |
| 2026-05-23 | 100 kg | 13500 | 14500 | PKR | paddy kainat | Kamalia Market |
| 2026-05-23 | 100 kg | 18250 | 18750 | PKR | rice basmati (385) | Multan Market |
| 2026-05-23 | 100 kg | 27500 | 28500 | PKR | rice basmati super (new) | Chiniot Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!