Pea latest wholesale market global (world) price. How much does today Pea cost?
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2025-01-20 | 1 kg | 4.95 | 4.95 | EUR | fresh peas | La ferme Destexhe & Fils S.A.G.R. organic market |
2025-01-20 | 1 kg | 64 | 64 | INR | green peas | Bhopal Wholesale Market |
2025-01-20 | 0,5 kg | 259 | 259 | KSH | Green peas Peeled 500grams | ATF Greens Limited |
2025-01-20 | 5 kg | 12 | 12 | GBP | peas in pod | George Perry Ltd. |
2025-01-20 | pack | 360 | 360 | ZAR | Peas Mange Tout Prepack Punnet (2kg) | Cape Town Market |
2025-01-20 | pack | 360 | 360 | ZAR | Peas Suger Snaps Prepack Punnet (2kg) | Cape Town Market |
2025-01-20 | 1 kg | 249 | 249 | KSH | Peas Unpeeled 1kg | ATF Greens Limited |
2025-01-20 | 0,5 kg | 50 | 50 | KSH | Snow peas 500grams | ATF Greens Limited |
2025-01-20 | 3 kg | 17 | 17 | GBP | sugar pea (2kg) | George Perry Ltd. |
2025-01-20 | 1 kg | 6 | 9 | EUR | sugar snap peas | Mercamadrid |
2025-01-20 | 0,5 kg | 50 | 50 | KSH | Sugarsnaps 500grams | ATF Greens Limited |
2025-01-18 | 1 kg | 3600 | 3600 | COP | pea dry kilo | Medellín Wholesale Markets |
2025-01-18 | 50 kg | 280 | 260 | COP | pea green in pod bulk 50 kg | Bogotá DC Corabastos Wholesale Market |
2025-01-18 | 50 kg | 260 | 240 | COP | pea green in pod pasture bulk 50 kg | Bogotá DC Corabastos Wholesale Market |
2025-01-18 | 1 kg | 4500 | 4500 | COP | pea green kilo | Medellín Wholesale Markets |
2025-01-17 | 50 kg | 200 | 190 | COP | pea green dry imported bulk 50 kg | Cúcuta Cenabastos Wholesale Market |
2025-01-17 | 2,5 | 70 | 60 | COP | pea green in pod arroba 12.5 kg | Ibagué Plaza La 21 Wholesale Market |
2025-01-17 | 50 kg | 300 | 280 | COP | pea green in pod bulk 50 kg | Bogotá DC Corabastos Wholesale Market |
2025-01-17 | 1 kg | 9 | 8.9 | COP | pea green in pod kilogram 1 kg | Barranquilla Barranquillita Wholesale Market |
2025-01-17 | 50 kg | 260 | 250 | COP | pea green in pod pasture bulk 50 kg | Bogotá DC Corabastos Wholesale Market |
2025-01-17 | 50 kg | 190 | 180 | COP | pea yellow dry imported bulk 50 kg | Cúcuta Cenabastos Wholesale Market |
2025-01-16 | 1 kg | 4.95 | 4.95 | EUR | fresh peas | La ferme Destexhe & Fils S.A.G.R. organic market |
2025-01-16 | 1 kg | 68 | 68 | INR | green peas | Viluppuram Wholesale Market |
2025-01-16 | 0,5 kg | 259 | 259 | KSH | Green peas Peeled 500grams | ATF Greens Limited |
2025-01-16 | 25 pieces | 51 | 50 | COP | pea green dry imported bag 25 units 454 gr | Manizales Centro Galerías Wholesale Market |
2025-01-16 | 25 pieces | 51 | 49 | COP | pea green dry imported bag 25 units 460 gr | Bucaramanga Centroabastos Wholesale Market |
2025-01-16 | 2,5 | 75 | 70 | COP | pea green in pod arroba 12.5 kg | Armenia Mercar Wholesale Market |
2025-01-16 | 50 kg | 300 | 280 | COP | pea green in pod bulk 50 kg | Bogotá DC Corabastos Wholesale Market |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!