Parsley latest wholesale market global (world) price. How much does today Parsley cost?
Date | Unit | Min price | Max price | Currency | Product | Stock |
---|---|---|---|---|---|---|
2025-10-16 | 1 kg | 89.9 | 89.9 | CZK | curly parsley | Bedýnkov fruit & vegetable wholesaler |
2025-10-16 | 1 piece | 29.9 | 29.9 | CZK | flat-leaf parsley (125g) - tub | Bedýnkov fruit & vegetable wholesaler |
2025-10-16 | pack | 69.95 | 69.95 | ZAR | greens parsley garnish small box | Evergreens The Fresh Market |
2025-10-16 | 1 kg | 3.9 | 4.55 | EUR | local parsley | Mercatenerife |
2025-10-16 | 1 kg | 6 | 8 | CNY | parsley | hongqi market xiqing district |
2025-10-16 | bunch | 39 | 39 | KSH | Parsley 1bunch | ATF Greens Limited |
2025-10-16 | 5 kg | 22 | 22 | GBP | parsley (3kg) | George Perry Ltd. |
2025-10-16 | 1 piece | 7000 | 7000 | CLP | parsley unspecified first class box 36 bundles | Mercado Mayorista Lo Valledor de Santiago |
2025-10-16 | 1 piece | 1500 | 1500 | CLP | parsley unspecified first class bundle 0,5 a 1 kg | Terminal Hortofruticola Agro Chillán |
2025-10-16 | 1 piece | 12000 | 12000 | CLP | parsley unspecified first class dozen bundles | Mercado Mayorista Lo Valledor de Santiago |
2025-10-16 | 1 piece | 3000 | 3000 | CLP | parsley unspecified first class dozen bundles (3 kg) | Femacal de La Calera |
2025-10-16 | 1 kg | 2.95 | 2.95 | EUR | root parsley | La ferme Destexhe & Fils S.A.G.R. organic market |
2025-10-15 | 1 kg | 7 | 8 | CNY | parsley | dangcheng market xiqing district |
2025-10-15 | 1 kg | 1.5 | 1.6 | EUR | parsley puglia bouquet leaf larga class 1 | Veronamercato SpA |
2025-10-14 | 1 kg | 800 | 1100 | ARS | parsley bs.as. 1st class medium cage | Mercado Central de Buenos Aires |
2025-10-14 | 1 kg | 1033.33 | 1033.33 | ARS | parsley prom.esp. | Mercado Central de Buenos Aires |
2025-10-13 | 1 kg | 2.95 | 2.95 | EUR | root parsley | La ferme Destexhe & Fils S.A.G.R. organic market |
2025-10-09 | 1 kg | 89.9 | 89.9 | CZK | curly parsley | Bedýnkov fruit & vegetable wholesaler |
2025-10-09 | 1 piece | 29.9 | 29.9 | CZK | flat-leaf parsley (125g) - tub | Bedýnkov fruit & vegetable wholesaler |
2025-10-09 | pack | 69.95 | 69.95 | ZAR | greens parsley garnish small box | Evergreens The Fresh Market |
2025-10-09 | 1 kg | 3.9 | 4.55 | EUR | local parsley | Mercatenerife |
2025-10-09 | 1 piece | 2.85 | 2.85 | EUR | parsley | Ovocníčkovo fruit & vegetable wholesaler |
2025-10-09 | bunch | 39 | 39 | KSH | Parsley 1bunch | ATF Greens Limited |
2025-10-09 | 5 kg | 22 | 22 | GBP | parsley (3kg) | George Perry Ltd. |
2025-10-09 | 1 kg | 800 | 1000 | ARS | parsley bs.as. 1st class medium cage | Mercado Central de Buenos Aires |
2025-10-09 | 1 kg | 1033.33 | 1033.33 | ARS | parsley prom.esp. | Mercado Central de Buenos Aires |
2025-10-09 | 1 piece | 6000 | 7000 | CLP | parsley unspecified first class box 36 bundles | Vega Central Mapocho de Santiago |
2025-10-09 | 1 piece | 12000 | 15000 | CLP | parsley unspecified first class dozen bundles | Vega Central Mapocho de Santiago |
Download our new
Husfarm App
Stay up to date with the current prieces of agricultural products all over the world.
Do you want to sell agricultural products?
Are you an Agricultural processor looking for high-quality products to buy?
Post an ad for FREE!